Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Published | 01/31/2025 | $23.9 Million | Wisconsin Public Finance Authority | Texas Infrastructure Program Tax-Exempt Revenue Capital Appreciation Bonds (Midtown Project) | Texas Infrastructure Program Tax-Exempt Revenue Capital Appreciation Bonds (Midtown Project) | Series 2025 | Sole Manager | Real Estate, Special Districts | WI | False | |
Published | 01/30/2025 | $13.4 Million | Ira Independent School District , Scurry and Mitchell Counties, TX | School Building Bonds | School Building Bonds | Series 2025 | Co-Manager | Education, K-12 Education | TX | False | |
Published | 01/30/2025 | $17.0 Million | City of Eagan, MN | Image
![]() |
Charter School Lease Revenue Bonds (Great Oaks Academy Project) | Charter School Lease Revenue Bonds (Great Oaks Academy Project) | Series 2025 A&B | Sole Manager | Education, Charter Schools | MN | False |
Published | 01/29/2025 | $127.8 Million | Highline School District No. 401, King County, King County, WA | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Education, K-12 Education | WA | False | |
Published | 01/29/2025 | $7.8 Million | Communities Facilities District No. 2022-1, of the Beaumont Unified School District, Riverside County, CA | Improvement Area No. 1 & 2, Special Tax Bonds | Improvement Area No. 1 & 2, Special Tax Bonds | Series 2025 | Sole Manager | Education, K-12 Education | CA | False | |
Published | 01/29/2025 | $65.3 Million | Colorado Housing and Financing Authority | Image
![]() |
Multi Family Project Bonds, Class I Bonds (Marshall Pointe) | Multi Family Project Bonds, Class I Bonds (Marshall Pointe) | 2025 Series E-1&2 | Co-Manager | Real Estate, Housing | CO | False |
Published | 01/28/2025 | $160.0 Million | Colorado Housing and Financing Authority | Image
![]() |
Single Family Mortgage Bonds, Class I Bonds (Federally Taxable) | Single Family Mortgage Bonds, Class I Bonds (Federally Taxable) | 2025 Series D-1 | Co-Manager | Real Estate, Housing | CO | False |
Published | 01/27/2025 | $114.2 Million | Iowa Finance Authority | Image
![]() |
Single Family Mortgage Bonds, (Social Bonds) (Mortgage-Backed Securities Program) | Single Family Mortgage Bonds, (Social Bonds) (Mortgage-Backed Securities Program) | 2025 Series A&B | Co-Manager | Real Estate, Housing, ESG | IA | False |
Published | 01/24/2025 | $11.2 Million | City of Avondale City, AZ | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Government | AZ | False | |
Published | 01/23/2025 | $95.0 Million | Antelope Valley Community College District, Los Angeles and Kern Counties, CA | Image
![]() |
General Obligation & General Obligation Refunding Bonds | General Obligation & General Obligation Refunding Bonds | Series D | Co-Manager | Education, Higher Education | CA | False |
Published | 01/23/2025 | $12.0 Million | Red Oak Economic Development Corporation, Ellis County, NE | Sales Tax Revenue Bonds | Sales Tax Revenue Bonds | Series 2025 | Sole Manager | Government | TX | False | |
Published | 01/23/2025 | $2.2 Million | Gladstone School District No. 115, Clackamas County, OR | Full Faith and Credit Financing Agreement | Full Faith and Credit Financing Agreement | Series 2025 | Sole Manager | Education, K-12 Education | OR | False | |
Published | 01/23/2025 | $91.3 Million | State of Nebraska State Highway Commission | Highway Improvement Revenue Bonds | Highway Improvement Revenue Bonds | Series 2025A | Financial Advisor | Transportation | NE | False | |
Published | 01/22/2025 | $498.3 Million | School District No. 1, In the City and County of Denver, CO | General Obligation and Refunding Bonds | General Obligation and Refunding Bonds | Series 2025A&B | Co-Manager | Education, K-12 Education | CO | False | |
Published | 01/22/2025 | $748.7 Million | State of Washington | Various Purpose General Obligation Bonds | Various Purpose General Obligation Bonds | Series 2025C | Financial Advisor | Government | WA | False | |
Published | 01/22/2025 | $47.4 Million | Boise State University, ID | Image
![]() |
General Revenue Project and Refunding Bonds | General Revenue Project and Refunding Bonds | Series 2025A | Financial Advisor | Education, Higher Education | ID | False |
Published | 01/22/2025 | $420.4 Million | State of Washington | Motor Vehicle Fuel Tax/Vehicle Related Fees General Obligation Bonds | Motor Vehicle Fuel Tax/Vehicle Related Fees General Obligation Bonds | Series 2025D | Financial Advisor | Transportation | WA | False | |
Published | 01/17/2025 | $180.0 Million | Unified School District No. 500, Wyandotte County, KS | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Education, K-12 Education | KS | False | |
Published | 01/16/2025 | $11.6 Million | Bassett Unified School District, Los Angeles County, CA | General Obligation Bonds | General Obligation Bonds | Series B | Sole Manager | Education, K-12 Education | CA | False | |
Published | 01/16/2025 | $8.9 Million | Gladbrook-Reinbeck Community School District, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | False |
© 2025 Piper Sandler Companies. Since 1895. All rights reserved.