Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Published | 02/24/2025 | $9.8 Million | West Lyon County Community School District, IA | General Obligation School Bonds | General Obligation School Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | False | |
Published | 02/21/2025 | $9.2 Million | Borough of Pleasant Hills, PA | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Government | PA | False | |
Published | 02/21/2025 | $7.3 Million | Forsyth R-III School District, Taney County, MO | General Obligation Refunding and Improvement Bonds (Missouri Direct Deposit Program) | General Obligation Refunding and Improvement Bonds (Missouri Direct Deposit Program) | Series 2025 | Sole Manager | Education, K-12 Education | MO | False | |
Published | 02/21/2025 | $28.2 Million | Pinery Commercial Metropolitan District No. 2, CO | Special Revenue Bonds | Special Revenue Bonds | Series 2025 | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 02/20/2025 | $15.0 Million | Benton County R-IX School District (Warsaw R-IX School District), MO | General Obligation School Building Bonds (Missouri Direct Deposit Program) | General Obligation School Building Bonds (Missouri Direct Deposit Program) | Series 2025 | Sole Manager | Education, K-12 Education | MO | False | |
Published | 02/20/2025 | $160.0 Million | Minnesota Housing Finance Agency | Image
![]() |
Residential Housing Finance Bonds | Residential Housing Finance Bonds | Series 2025 C&D | Co-Manager | Real Estate, Housing, ESG | MN | False |
Published | 02/20/2025 | $163.0 Million | Oregon City School District No. 62, Clackamas County, OR | General Obligation and General Obligation Deferred Interest Bonds | General Obligation and General Obligation Deferred Interest Bonds | Series 2025 A | Sole Manager | Education, K-12 Education | OR | False | |
Published | 02/20/2025 | $10.3 Million | Valleywise Health Medical Center, Phoenix, AZ | Image
![]() |
Tax Anticipation Notes | Tax Anticipation Notes | Series 2025 | Sole Manager | Healthcare | AZ | False |
Published | 02/20/2025 | $95.0 Million | Bedford City School District, Cuyahoga County, OH | General Obligation School Improvement Notes | General Obligation School Improvement Notes | Series 2025 | Sole Manager | Education, K-12 Education | OH | False | |
Published | 02/19/2025 | $5.0 Million | Osceola County, IA | General Obligation Capital Loan Notes | General Obligation Capital Loan Notes | Series 2025 | Sole Manager | Government | IA | False | |
Published | 02/14/2025 | $10.9 Million | City of Rancho Cordova, CA | The Ranch Community Facilities District No. 2021-1, Special Tax Bonds | The Ranch Community Facilities District No. 2021-1, Special Tax Bonds | Series 2025 | Sole Manager | Government | CA | False | |
Published | 02/13/2025 | $4.6 Million | Oskaloosa Community School District, Mahaska County, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2025 | Sole Manager | Education, K-12 Education | IA | False | |
Published | 02/12/2025 | $28.0 Million | Rangely School District RE-4, Rio Blanco County, CO | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Education, K-12 Education | CO | False | |
Published | 02/12/2025 | $310.2 Million | City and County of Denver School District No. 1, CO | General Obligation Bonds | General Obligation Bonds | Series 2025 C | Co-Manager | Education, K-12 Education | CO | False | |
Published | 02/12/2025 | $60.5 Million | Whatcom County Public Utility District. No.1, WA | Limited Tax General Obligation & Ref Bonds (Private Activity) | Limited Tax General Obligation & Ref Bonds (Private Activity) | Series 2025 A&B | Sole Manager | Government | WA | False | |
Published | 02/12/2025 | $11.3 Million | Lebanon R-III School District, MO | General Obligation School Building Bonds | General Obligation School Building Bonds | Series 2025 | Sole Manager | Education, K-12 Education | MO | False | |
Published | 02/11/2025 | $22.2 Million | State Environmental Improvement and Energy Resources Authority, MO | Water Facilities Refunding Revenue Bonds (Tri-County Water Authority) | Water Facilities Refunding Revenue Bonds (Tri-County Water Authority) | Series 2025 | Sole Manager | Government | MO | False | |
Published | 02/11/2025 | $245.3 Million | University of Washington | Image
![]() |
General Revenue and Refunding Bonds | General Revenue and Refunding Bonds | Series 2025 A | Financial Advisor | Education, Higher Education | WA | False |
Published | 02/11/2025 | $6.0 Million | Eldora-New Providence Community School District, | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2025 | Sole Manager | Education, K-12 Education | IA | False | |
Published | 02/11/2025 | $16.5 Million | Hannibal School District #60, Marion County, MO | General Obligation Bonds | General Obligation Bonds | Series 2025 A&B | Financial Advisor | Education, K-12 Education | MO | False |
© 2025 Piper Sandler Companies. Since 1895. All rights reserved.