Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Published | 01/16/2025 | $293.4 Million | The Regents of the University of Colorado | Image
![]() |
University Enterprise Revenue & Refunding Revenue Bonds | University Enterprise Revenue & Refunding Revenue Bonds | Series 2025A&B | Co-Manager | Education, Higher Education | CO | False |
Published | 01/16/2025 | $11.6 Million | Bassett Unified School District, Los Angeles County, CA | General Obligation Bonds | General Obligation Bonds | Series B | Sole Manager | Education, K-12 Education | CA | False | |
Published | 01/15/2025 | $310.6 Million | Idaho State Building Authority | Sales Tax Revenue Education Bonds (School Modernization Facilities Fund) | Sales Tax Revenue Education Bonds (School Modernization Facilities Fund) | Series 2025A | Financial Advisor | Education, K-12 Education | ID | False | |
Published | 01/15/2025 | $109.7 Million | Colorado Housing and Financing Authority | Single Family Mortgage Bonds, Class I Bonds (Social Bonds) | Single Family Mortgage Bonds, Class I Bonds (Social Bonds) | Series 2025 C-1 | Co-Manager | Real Estate, Housing, ESG | CO | False | |
Published | 01/15/2025 | $166.5 Million | Iowa Finance Authority | Image
![]() |
State Revolving Fund Revenue Bonds | State Revolving Fund Revenue Bonds | Series 2025A | Co-Manager | Government, ESG | IA | False |
Published | 01/15/2025 | $103.2 Million | Sunnyvale Independent School District, Dallas County, TX | Unlimited Tax School Building and Refunding Bonds | Unlimited Tax School Building and Refunding Bonds | Series 2025 | Lead Manager | Education, K-12 Education | TX | False | |
Published | 01/15/2025 | $182.6 Million | City of Minneapolis and Housing and Redevelopment Authority of the City of Saint Paul, MN | Image
![]() |
Health Care Revenue Bonds (Children's Health Care) | Health Care Revenue Bonds (Children's Health Care) | Series 2025 | Co-Manager | Healthcare | MN | False |
Published | 01/14/2025 | $175.0 Million | Texas Department of Housing and Community Affairs | Image
![]() |
Residential Mortgage Revenue and Refunding Bonds | Residential Mortgage Revenue and Refunding Bonds | Series 2025A | Co-Manager | Real Estate, Housing | TX | False |
Published | 01/14/2025 | $214.9 Million | Allen Independent School District. Collin County, TX | Unlimited Tax School Building Bonds | Unlimited Tax School Building Bonds | Series 2025 | Co-Manager | Education, K-12 Education | TX | False | |
Published | 01/14/2025 | $102.0 Million | Paradise Valley Unified School District No. 69 of Maricopa County, AZ | School Improvement & Refunding Bonds (Project of 2023) | School Improvement & Refunding Bonds (Project of 2023) | Series 2025 & 2025A | Sole Manager | Education, K-12 Education | AZ | False | |
Published | 01/14/2025 | $344.1 Million | Dallas Independent School District, Dallas County, TX | Unlimited Tax School Building Bonds | Unlimited Tax School Building Bonds | Series 2025A-1&2-6 | Co-Manager | Education, K-12 Education | TX | False | |
Published | 01/14/2025 | $184.5 Million | Salt Lake City, UT | Public Utilities Revenue Bonds | Public Utilities Revenue Bonds | Series 2025 | Lead Manager | Government | UT | False | |
Published | 01/14/2025 | $171.6 Million | Adams 12 Five Star Schools, Adams County and the City and County of Broomfield, CO | General Obligation Bonds | General Obligation Bonds | Series 2025 | Co-Manager | Education, K-12 Education | CO | False | |
Published | 01/14/2025 | $2.0 Million | Logan County, KS | General Obligation Bonds | General Obligation Bonds | Series 2025-A | Sole Manager | Government | KS | False | |
Published | 01/13/2025 | $1.0 Million | Jesup Community School District, Buchanan County, IA | General Obligation School Bonds | General Obligation School Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | False | |
Published | 01/09/2025 | $5.0 Million | South Dakota Building Authority | Revenue Bonds | Revenue Bonds | Series 2025A | Sole Manager | Government | SD | False | |
Published | 01/08/2025 | $178.1 Million | Ohio Water Development Authority | Water Development Revenue Bonds, Fresh Water Revolving Fund | Water Development Revenue Bonds, Fresh Water Revolving Fund | Series 2025A | Co-Manager | Government | OH | False | |
Published | 01/08/2025 | $387.8 Million | Board of Regents of The University of Texas System | Image
![]() |
Revenue Financing System Bonds | Revenue Financing System Bonds | Series 2025A | Co-Manager | Education, Higher Education | TX | False |
Published | 01/08/2025 | $594.6 Million | Conroe Independent School District, Montgomery County, TX | Unlimited Tax School Building Bonds | Unlimited Tax School Building Bonds | Series 2025 | Lead Manager | Education, K-12 Education | TX | False | |
Published | 12/31/2024 | $5.0 Million | Van Buren County Hospital, IA | Image
![]() |
Revenue Bonds | Revenue Bonds | Series 2024 | Sole Manager | Healthcare | IA | False |
© 2025 Piper Sandler Companies. Since 1895. All rights reserved.