Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Published | 10/17/2024 | $5.7 Million | City of Huntington, WV | Tax Increment Revenue and Refunding Bonds (Downtown Project No.3) | Tax Increment Revenue and Refunding Bonds (Downtown Project No.3) | Series 2024A | Sole Manager | Government | WV | False | |
Published | 10/17/2024 | $34.6 Million | Sulphur Springs Union School District, Los Angeles County, CA | Communities Facilities District No. 2019-1 Special Tax Bonds | Communities Facilities District No. 2019-1 Special Tax Bonds | Series 2024A | Sole Manager | Education, K-12 Education | CA | False | |
Published | 10/17/2024 | $13.7 Million | Eagle River Water & Sanitation District, CO | Enterprise Water Revenue Bonds | Enterprise Water Revenue Bonds | Series 2024 | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 10/17/2024 | $4.8 Million | City of York, NE | Limited Sales and Property Tax Supported Infrastructure Bonds | Limited Sales and Property Tax Supported Infrastructure Bonds | Series 2024 | Sole Manager | Government | NE | False | |
Published | 10/17/2024 | $13.5 Million | Consolidated School District No. 4 of Jackson County, MO | General Obligation School Building Bonds | General Obligation School Building Bonds | Series 2024 | Sole Manager | Education, K-12 Education | MO | False | |
Published | 10/17/2024 | $10.7 Million | California School Finance Authority | Image
![]() |
Charter School Revenue Bonds (Alta Public Schools - Obligated Group) | Charter School Revenue Bonds (Alta Public Schools - Obligated Group) | Series 2024 | Sole Manager | Education, Charter Schools | CA | False |
Published | 10/17/2024 | $13.5 Million | Val Verde Unified School District Public Financing Authority, CA | Special Tax Revenue Refunding Bonds | Special Tax Revenue Refunding Bonds | Series 2024 | Sole Manager | Education, K-12 Education | CA | False | |
Published | 10/17/2024 | $5.3 Million | City of Huntington, WV | Tax Increment Revenue and Refunding Bonds (Kinetic Park Project No.3) | Tax Increment Revenue and Refunding Bonds (Kinetic Park Project No.3) | Series 2024 | Sole Manager | Government | WV | False | |
Published | 10/16/2024 | $14.7 Million | Curry Health District, OR | Image
![]() |
General Obligation Refunding Bonds and Full Faith and Credit Refunding Obligations |
General Obligation Refunding Bonds and Full Faith and Credit Refunding Obligations |
Series 2024 | Sole Manager | Healthcare | OR | False |
Published | 10/16/2024 | $54.8 Million | El Paso County Hospital District, TX | Image
![]() |
Revenue Refunding Bonds | Revenue Refunding Bonds | Series 2024 | Co-Manager | Healthcare | TX | False |
Published | 10/16/2024 | $11.2 Million | California Municipal Finance Authority | Special Tax Revenue Bonds (BOLD Program) | Special Tax Revenue Bonds (BOLD Program) | Series 2024C | Sole Manager | Government | CA | False | |
Published | 10/15/2024 | $8.6 Million | The Sands Metropolitan District No. 4, El Paso County, CO | Limited Tax General Obligation Bonds | Limited Tax General Obligation Bonds | Series 2024 | Sole Manager | Government | CO | False | |
Published | 10/15/2024 | $2.0 Million | Sanitary and Improvement District No. 614 of Douglas County, NE | General Obligation Bonds | General Obligation Bonds | Series 2024 | Sole Manager | Government | NE | False | |
Published | 10/15/2024 | $5.7 Million | City of Hutchinson, KS | General Obligation Bonds & General Obligation Temporary Notes | General Obligation Bonds & General Obligation Temporary Notes | Series 2024A&B | Financial Advisor | Government | KS | False | |
Published | 10/15/2024 | $0.8 Million | City of Ottumwa, IA | General Obligation Capital Loan Notes | General Obligation Capital Loan Notes | Series 2024B | Sole Manager | Government | IA | False | |
Published | 10/11/2024 | $34.8 Million | City of Wheat Ridge, CO | Sales and Use Tax Revenue Refunding and Improvement Bonds | Sales and Use Tax Revenue Refunding and Improvement Bonds | Series 2024 | Sole Manager | Government | CO | False | |
Published | 10/10/2024 | $242.4 Million | Cabarrus County Development Corporation, NC | Limited Obligation Refunding Bonds (County of Cabarrus, NC Installment Financing Contract) | Limited Obligation Refunding Bonds (County of Cabarrus, NC Installment Financing Contract) | Series 2024A | Co-Manager | Government | NC | False | |
Published | 10/10/2024 | $240.0 Million | State of Connecticut | General Obligation Bonds (Social Bonds) | General Obligation Bonds (Social Bonds) | Series 2024G | Co-Manager | Government, ESG | CT | False | |
Published | 10/10/2024 | $10.0 Million | City of Bethel, MN | Image
![]() |
Charter School Lease Revenue Bonds (Spectrum High School Project) | Charter School Lease Revenue Bonds (Spectrum High School Project) | Series 2024 | Sole Manager | Education, Charter Schools | MN | False |
Published | 10/10/2024 | $6.4 Million | California Municipal Finance Authority | Community Facilities District No. 2022-8 (City of Palmdale - Creekside & Wildflower), Special Tax Bonds | Community Facilities District No. 2022-8 (City of Palmdale - Creekside & Wildflower), Special Tax Bonds | Series 2024 | Sole Manager | Government | CA | False |
© 2025 Piper Sandler Companies. Since 1895. All rights reserved.