Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Published | 10/10/2024 | $240.0 Million | State of Connecticut | General Obligation Bonds (Social Bonds) | General Obligation Bonds (Social Bonds) | Series 2024G | Co-Manager | Government, ESG | CT | False | |
Published | 10/10/2024 | $10.0 Million | City of Bethel, MN | Image
![]() |
Charter School Lease Revenue Bonds (Spectrum High School Project) | Charter School Lease Revenue Bonds (Spectrum High School Project) | Series 2024 | Sole Manager | Education, Charter Schools | MN | False |
Published | 10/10/2024 | $6.4 Million | California Municipal Finance Authority | Community Facilities District No. 2022-8 (City of Palmdale - Creekside & Wildflower), Special Tax Bonds | Community Facilities District No. 2022-8 (City of Palmdale - Creekside & Wildflower), Special Tax Bonds | Series 2024 | Sole Manager | Government | CA | False | |
Published | 10/09/2024 | $300.0 Million | State of California | General Obligation Bonds | General Obligation Bonds | Series 2024C1, C2 & C3 | Lead Manager | Government | CA | False | |
Published | 10/09/2024 | $26.7 Million | Folsom Ranch Financing Authority, CA | City of Folsom Community Facilities District No. 18 (Folsom Plan Area - Area-Wide Improvements and Services) Special Tax Revenue Bonds | City of Folsom Community Facilities District No. 18 (Folsom Plan Area - Area-Wide Improvements and Services) Special Tax Revenue Bonds | Series 2024 | Sole Manager | Government | CA | False | |
Published | 10/08/2024 | $163.0 Million | Colorado Housing and Financing Authority | Single Family Mortgage Bonds, Class I Bonds | Single Family Mortgage Bonds, Class I Bonds | 2024 Series G-1 | Co-Manager | Real Estate, Housing | CO | False | |
Published | 10/08/2024 | $15.0 Million | Cedar Rapids Community School District, Linn County, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2024 | Financial Advisor | Education, K-12 Education | IA | False | |
Published | 10/08/2024 | $13.1 Million | City of Collinsville, Madison and St. Clair Counties, IL | General Obligation Bonds | General Obligation Bonds | Series 2024 | Financial Advisor | Government | IL | False | |
Published | 10/04/2024 | $136.1 Million | The Canyons Metropolitan District No. 5, In the City of Castle Pines, Douglas County, CO | Limited Tax General Obligation and Special Revenue Refunding and Improvement Bonds & Subordinate Limited Tax General Obligation and Special Revenue Refunding Bonds | Limited Tax General Obligation and Special Revenue Refunding and Improvement Bonds & Subordinate Limited Tax General Obligation and Special Revenue Refunding Bonds | Series 2024A | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 10/04/2024 | $72.0 Million | Orchard Farm R-V School District, St Charles County, SD | General Obligation School Bonds | General Obligation School Bonds | Series 2024A | Sole Manager | Education, K-12 Education | MO | False | |
Published | 10/04/2024 | $36.2 Million | City of Fontana, CA | Community Facilities District No. 109 (Nara Hills) Special Tax Bonds | Community Facilities District No. 109 (Nara Hills) Special Tax Bonds | Series 2024 | Sole Manager | Government | CA | False | |
Published | 10/04/2024 | $110.2 Million | Wisconsin Public Finance Authority | Texas Infrastructure Program Tax-Exempt Revenue Anticipation Bonds (Two Step Farm Project) | Texas Infrastructure Program Tax-Exempt Revenue Anticipation Bonds (Two Step Farm Project) | Series 2024 | Sole Manager | Government | WI | False | |
Published | 10/04/2024 | $4.9 Million | City of Arlington, WA | Limited Tax General Obligation Refunding Bonds | Limited Tax General Obligation Refunding Bonds | Series 2024 | Sole Manager | Government | WA | False | |
Published | 10/04/2024 | $37.7 Million | Skyridge Pegasus Infrastructure Financing District, UT | Special Assessment Bonds (Skyridge Pegasus Assessment Area) | Special Assessment Bonds (Skyridge Pegasus Assessment Area) | Series 2024 | Sole Manager | Real Estate, Special Districts | UT | False | |
Published | 10/03/2024 | $1.1 Million | IKM-Manning Community School District, IA | General Obligation School Capital Loan Notes | General Obligation School Capital Loan Notes | Series 2024 | Sole Manager | Education, K-12 Education | IA | False | |
Published | 10/03/2024 | $2.0 Million | Trailside Metropolitan District No. 4, In the Town of Timnath, CO | Junior Lien Limited Tax General Obligation Bonds | Junior Lien Limited Tax General Obligation Bonds | Series 2024C | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 10/03/2024 | $27.4 Million | Folsom Cordova Unified School District, Sacramento County, CA | General Obligation Refunding Bonds (School Facilities Improvement Districts No. 4&5) | General Obligation Refunding Bonds (School Facilities Improvement Districts No. 4&5) | Series 2024A&B | Sole Manager | Education, K-12 Education | CA | False | |
Published | 10/03/2024 | $0.9 Million | City of Holden, MO | General Obligation Bonds | General Obligation Bonds | Series 2024 | Sole Manager | Government | MO | False | |
Published | 10/03/2024 | $1.7 Million | Superstition Vistas Community Facilities District No. 1, Apache Junction, AZ | Assessment Area No. 4, Special Assessment Bonds | Assessment Area No. 4, Special Assessment Bonds | Series 2024 | Financial Advisor | Government | AZ | False | |
Published | 10/02/2024 | $135.8 Million | Northeast Ohio Regional Sewer District | Wastewater Improvement Refunding Revenue Bonds | Wastewater Improvement Refunding Revenue Bonds | Series 2024 | Co-Manager | Government | OH | False |
© 2025 Piper Sandler Companies. Since 1895. All rights reserved.