Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Published | 10/02/2024 | $17.3 Million | City of Lincoln, NE | Municipal Improvement Bonds | Municipal Improvement Bonds | Series 2024 | Financial Advisor | Transportation | NE | False | |
Published | 10/02/2024 | $75.0 Million | Chaffey Joint Union High School District, San Bernardino County, CA | General Obligation Bonds | General Obligation Bonds | Series 2024H | Sole Manager | Education, K-12 Education | CA | False | |
Published | 10/02/2024 | $83.3 Million | Town of Gypsum, CO | Sewer Enterprise Revenue Bonds | Sewer Enterprise Revenue Bonds | Series 2024 | Sole Manager | Government | CO | False | |
Published | 10/02/2024 | $19.7 Million | Kentfield School District, Marin County, CA | General Obligation Refunding Bonds (Forward Delivery) | General Obligation Refunding Bonds (Forward Delivery) | Series 2025 | Sole Manager | Education, K-12 Education | CA | False | |
Published | 10/02/2024 | $4.3 Million | Armstrong School District, Indiana County, SD | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2024 | Sole Manager | Education, K-12 Education | PA | False | |
Published | 10/01/2024 | $2.3 Million | Willow Springs Estates Metropolitan District, Jefferson County, CO | Limited Tax General Obligation Bonds | Limited Tax General Obligation Bonds | Series 2024 | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 10/01/2024 | $400.0 Million | Ohio Water Development Authority | Water Pollution Control Loan Fund Revenue Bonds (Green Bonds) | Water Pollution Control Loan Fund Revenue Bonds (Green Bonds) | Series 2024D | Co-Manager | Government, ESG | OH | False | |
Published | 10/01/2024 | $123.9 Million | Ohio Water Development Authority | Water Pollution Control Loan Fund Revenue Refunding Bonds | Water Pollution Control Loan Fund Revenue Refunding Bonds | Series 2024E | Co-Manager | Government | OH | False | |
Published | 10/01/2024 | $253.2 Million | State of Colorado | Higher Education Health Sciences Facilities Certificates of Participation 2024A | Higher Education Health Sciences Facilities Certificates of Participation 2024A | Series 2024A | Co-Manager | Education, Higher Education | CO | False | |
Published | 09/30/2024 | $6.5 Million | Missouri Health & Educational Facilities Authority | Tax-Exempt Revenue Bonds | Tax-Exempt Revenue Bonds | Series 2024 | Sole Manager | Government | MO | False | |
Published | 09/30/2024 | $1.5 Million | Woodridge Park District, IL | Limited Park Bonds | Limited Park Bonds | Series 2024 | Sole Manager | Government | IL | False | |
Published | 09/30/2024 | $10.0 Million | Kittitas County Public Hospital District No. 1, WA | Image
![]() |
Hospital Revenue Bonds | Hospital Revenue Bonds | Series 2024 | Sole Manager | Healthcare | WA | False |
Published | 09/26/2024 | $70.6 Million | San Carlos School District, San Mateo, CA | General Obligation and Refunding Bonds | General Obligation and Refunding Bonds | Series 2024 | Sole Manager | Education, K-12 Education | CA | False | |
Published | 09/26/2024 | $57.1 Million | Suffolk County Economic Development Corporation, NY | Revenue Bonds, (Agape Community Sports Services-Kings Park, LLC) | Revenue Bonds, (Agape Community Sports Services-Kings Park, LLC) | Series 2024A&B, B-1&C | Sole Manager | Government | NY | False | |
Published | 09/25/2024 | $3.2 Million | Bald Eagle Area School District, Centre County, PA | General Obligation Bonds | General Obligation Bonds | Series 2024 | Sole Manager | Education, K-12 Education | PA | False | |
Published | 09/25/2024 | $41.5 Million | Raindance Metropolitan District No. 2, Town of Windsor, Weld County, CO | Limited Tax General Obligation Bonds | Limited Tax General Obligation Bonds | Series 2024 | Financial Advisor | Real Estate, Special Districts | CO | False | |
Published | 09/25/2024 | $22.6 Million | Trailside Metropolitan District No. 4, Town of Timnath, Larimer County, CO | Limited & Subordinate Limited Tax General Obligation Refunding and Improvement Bonds | Limited & Subordinate Limited Tax General Obligation Refunding and Improvement Bonds | Series 2024A&B | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 09/25/2024 | $30.3 Million | Brazoria County Toll Road Authority, TX | Limited Contract Tax and Subordinate Lien Toll Road Revenue Bonds | Limited Contract Tax and Subordinate Lien Toll Road Revenue Bonds | Series 2024 | Sole Manager | Transportation | TX | False | |
Published | 09/25/2024 | $19.4 Million | City of Medford, OR | Sewer Revenue Bonds | Sewer Revenue Bonds | Series 2024 | Financial Advisor | OR | False | ||
Published | 09/25/2024 | $467.3 Million | Sacramento County, CA | Airport System Senior Revenue Bonds | Airport System Senior Revenue Bonds | Series 2024 | Co-Manager | Transportation | CA | False |
© 2025 Piper Sandler Companies. Since 1895. All rights reserved.