Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Published | 09/25/2024 | $19.4 Million | City of Medford, OR | Sewer Revenue Bonds | Sewer Revenue Bonds | Series 2024 | Financial Advisor | OR | False | ||
Published | 09/25/2024 | $467.3 Million | Sacramento County, CA | Airport System Senior Revenue Bonds | Airport System Senior Revenue Bonds | Series 2024 | Co-Manager | Transportation | CA | False | |
Published | 09/25/2024 | $80.0 Million | West Virginia Housing Development Fund | Image
![]() |
Housing Finance Bonds (Social Bonds) | Housing Finance Bonds (Social Bonds) | Series 2024D&E | Financial Advisor | Real Estate, Housing, ESG | WV | False |
Published | 09/25/2024 | $26.4 Million | California Municipal Finance Authority | Improvement Area No. 1 of CFD No. 2022-6 (County of Sacramento - Wildhawk North) Special Tax Bonds | Improvement Area No. 1 of CFD No. 2022-6 (County of Sacramento - Wildhawk North) Special Tax Bonds | Series 2024 | Sole Manager | Government | CA | False | |
Published | 09/24/2024 | $450.0 Million | Power Authority of the State of New York | Revenue Bonds (Green Bonds) | Revenue Bonds (Green Bonds) | Series 2024A | Co-Manager | Government, ESG | NY | False | |
Published | 09/24/2024 | $27.6 Million | Industrial Development Authority of The County of Cape Girardeau, MO | Tax Increment and Special District Revenue Bonds (West Park Mall Redevelopment Project) | Tax Increment and Special District Revenue Bonds (West Park Mall Redevelopment Project) | Series 2024 | Financial Advisor | Government | MO | False | |
Published | 09/23/2024 | $14.6 Million | Adel-DeSoto-Minburn Community School District, IA | General Obligation School Bonds | General Obligation School Bonds | Series 2024 | Financial Advisor | Education, K-12 Education | IA | False | |
Published | 09/23/2024 | $77.0 Million | Park Hill School District, Platte County, MO | General Obligation Bonds | General Obligation Bonds | Series 2024 | Financial Advisor | Education, K-12 Education | MO | False | |
Published | 09/23/2024 | $795.5 Million | State Public Works Board of the State of California | Lease Revenue Refunding Bonds (Various Capital Projects) | Lease Revenue Refunding Bonds (Various Capital Projects) | Series 2024C | Co-Manager | Government | CA | False | |
Published | 09/20/2024 | $18.1 Million | Chapel Hill Independent School District, Smith County, TX | School Building Bonds | School Building Bonds | Series 2024 | Lead Manager | Education, K-12 Education | TX | False | |
Published | 09/20/2024 | $10.0 Million | Keystone Central School District, Clinton County, PA | General Obligation Bonds | General Obligation Bonds | Series 2024 | Sole Manager | Education, K-12 Education | PA | False | |
Published | 09/19/2024 | $55.3 Million | Grapevine Wash Local District, UT | Special Assessment Bonds (Grapevine Wash Assessment Area No. 1) | Special Assessment Bonds (Grapevine Wash Assessment Area No. 1) | Series 2024A-2 | Sole Manager | Government | UT | False | |
Published | 09/19/2024 | $159.2 Million | Baseline Metropolitan District No. 1, City and County of Broomfield, CO | Special and Subordinate Revenue Refunding and Improvement Bonds | Special and Subordinate Revenue Refunding and Improvement Bonds | Series 2024A&B | Financial Advisor | Real Estate, Special Districts | CO | False | |
Published | 09/19/2024 | $81.3 Million | City of Wichita, KS | General Obligation Temporary Notes | General Obligation Temporary Notes | Series 318 | Financial Advisor | Government | KS | False | |
Published | 09/19/2024 | $675.8 Million | Idaho State Building Authority | Sales Tax Revenue Education Bonds (School Modernization Facilities Fund) | Sales Tax Revenue Education Bonds (School Modernization Facilities Fund) | Series 2024A | Financial Advisor | Education, K-12 Education | ID | False | |
Published | 09/19/2024 | $1.0 Million | City of Bennington, NE | General Obligation Various Purpose Bonds | General Obligation Various Purpose Bonds | Series 2024 | Sole Manager | Government | NE | False | |
Published | 09/19/2024 | $56.0 Million | City of Wichita, KS | General Obligation Bonds | General Obligation Bonds | Series 834 & 835 | Financial Advisor | Government | KS | False | |
Published | 09/19/2024 | $6.5 Million | Village of Lincolnwood, IL | General Obligation Bonds | General Obligation Bonds | Series 2024 | Sole Manager | Government | IL | False | |
Published | 09/19/2024 | $40.8 Million | Grapevine Wash Local District, UT | Limited Tax General Obligation Bonds | Limited Tax General Obligation Bonds | Series 2024A-1 | Sole Manager | Government | UT | False | |
Published | 09/18/2024 | $33.0 Million | City of Shenandoah, IA | Sewer Revenue Capital Loan Anticipation Project Notes | Sewer Revenue Capital Loan Anticipation Project Notes | Series 2024 | Sole Manager | Government | IA | False |
© 2025 Piper Sandler Companies. Since 1895. All rights reserved.