Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Published | 09/10/2024 | $19.1 Million | City of Valley Center, KS | General Obligation Temporary Notes | General Obligation Temporary Notes | Series 2024-1 | Financial Advisor | Government | KS | False | |
Published | 09/10/2024 | $7.9 Million | City of Red Oak Industrial Development Corporation, Ellis County, TX | Sales Tax Revenue Bonds | Sales Tax Revenue Bonds | Series 2024 | Sole Manager | Government | TX | False | |
Published | 09/09/2024 | $20.0 Million | Ottumwa Community School District, Wapello County, IA | School Infrastructure Sales, Services and Use Tax Revenue Bond Anticipation Notes | School Infrastructure Sales, Services and Use Tax Revenue Bond Anticipation Notes | Series 2024 | Financial Advisor | Education, K-12 Education | IA | False | |
Published | 09/09/2024 | $14.6 Million | Indianola Community School District, Warren County, IA | General Obligation School Bonds | General Obligation School Bonds | Series 2024 | Financial Advisor | Education, K-12 Education | IA | False | |
Published | 09/06/2024 | $36.9 Million | City of Sylacauga, AL | General Obligation Warrants | General Obligation Warrants | Series 2024A&B | Sole Manager | Government | AL | False | |
Published | 09/06/2024 | $7.9 Million | IKM-Manning Community School District, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2024 | Sole Manager | Education, K-12 Education | IA | False | |
Published | 09/06/2024 | $180.4 Million | Barbers Hill Independent School District, Chambers County, TX | School Building Bonds | School Building Bonds | Series 2024 | Lead Manager | Education, K-12 Education | TX | False | |
Published | 09/06/2024 | $10.0 Million | Mountain View-Los Altos Union High School District, CA | Tax and Revenue Anticipation Notes | Tax and Revenue Anticipation Notes | Series 2024-2025A | Sole Manager | Education, K-12 Education | CA | False | |
Published | 09/05/2024 | $2.0 Million | City of Sisters, OR | Non Revolving Line of Credit | Non Revolving Line of Credit | Series 2024 | Sole Manager | Government | OR | False | |
Published | 09/05/2024 | $33.3 Million | City of Crestwood, MO | General Obligation Bonds | General Obligation Bonds | Series 2024 | Financial Advisor | Government | MO | False | |
Published | 09/04/2024 | $189.6 Million | Mt. San Antonio Community College District, TX | Image
![]() |
General Obligation Bonds | General Obligation Bonds | Series 2024D | Co-Manager | Education, Higher Education | CA | False |
Published | 09/04/2024 | $4.5 Million | Oakland School District No. 1, Douglas County, OR | General Obligation Bonds | General Obligation Bonds | Series 2024 | Sole Manager | Education, K-12 Education | OR | False | |
Published | 09/04/2024 | $46.3 Million | West Globeville Metropolitan District No. 1, CO | General Obligation Limited Tax Convertible Capital Appreciation Bonds | General Obligation Limited Tax Convertible Capital Appreciation Bonds | Series 2024A-2 | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 09/04/2024 | $1.9 Million | Pe Ell School District No. 301, Lewis County, WA | Unlimited Tax General Obligation Bonds | Unlimited Tax General Obligation Bonds | Series 2024 | Sole Manager | Education, K-12 Education | WA | False | |
Published | 09/03/2024 | $11.3 Million | Wisconsin Public Finance Authority | Texas Infrastructure Program Tax-Exempt Revenue Anticipation Bonds (Bollinger Project) | Texas Infrastructure Program Tax-Exempt Revenue Anticipation Bonds (Bollinger Project) | Series 2024 | Sole Manager | Government | WI | False | |
Published | 08/30/2024 | $6.6 Million | Marion Independent School District, IA | School Infrastructure Sales, Services and Use Tax Revenue Bond Anticipation Project Notes | School Infrastructure Sales, Services and Use Tax Revenue Bond Anticipation Project Notes | Series 2024 | Sole Manager | Education, K-12 Education | IA | False | |
Published | 08/29/2024 | $132.2 Million | Indiana Finance Authority | Image
![]() |
Health Facility Revenue Bonds (Hendricks Regional Health) | Health Facility Revenue Bonds (Hendricks Regional Health) | Series 2024 | Sole Manager | Healthcare | IN | False |
Published | 08/29/2024 | $17.8 Million | Poway Unified School District, CA | Special Tax Refunding Bonds | Special Tax Refunding Bonds | Series 2024A&B | Sole Manager | Education, K-12 Education | CA | False | |
Published | 08/29/2024 | $5.3 Million | East Allegheny School District, PA | General Obligation Notes | General Obligation Notes | Series 2024 | Sole Manager | Education, K-12 Education | PA | False | |
Published | 08/29/2024 | $10.4 Million | Kansas Municipal Energy Agency | Power Project Revenue Bonds (City of Herington Energy Project) | Power Project Revenue Bonds (City of Herington Energy Project) | Series 2024A&B | Sole Manager | Government | KS | False |
© 2025 Piper Sandler Companies. Since 1895. All rights reserved.