Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Published | 08/29/2024 | $132.2 Million | Indiana Finance Authority | Image
![]() |
Health Facility Revenue Bonds (Hendricks Regional Health) | Health Facility Revenue Bonds (Hendricks Regional Health) | Series 2024 | Sole Manager | Healthcare | IN | False |
Published | 08/29/2024 | $17.8 Million | Poway Unified School District, CA | Special Tax Refunding Bonds | Special Tax Refunding Bonds | Series 2024A&B | Sole Manager | Education, K-12 Education | CA | False | |
Published | 08/28/2024 | $0.4 Million | Mead Rural Fire Protection District No. 8, NE | Limited Obligation Fire Equipment Bonds | Limited Obligation Fire Equipment Bonds | Series 2024 | Sole Manager | Government | NE | False | |
Published | 08/28/2024 | $8.5 Million | Pocahontas County, IA | General Obligation Capital Loan Notes | General Obligation Capital Loan Notes | Series 2024 | Sole Manager | Government | IA | False | |
Published | 08/28/2024 | $4.8 Million | City of American Canyon, CA | Community Facilities District No. 2018-1 (Green Island Road Project), Special Tax Bonds | Community Facilities District No. 2018-1 (Green Island Road Project), Special Tax Bonds | Series 2024 | Sole Manager | Government | CA | False | |
Published | 08/28/2024 | $40.0 Million | Minnesota Housing Finance Agency | Image
![]() |
Variable Rate Demand Residential Housing Finance Bonds (Social Bonds) | Variable Rate Demand Residential Housing Finance Bonds (Social Bonds) | Series 2024Q | Co-Manager | Real Estate, Housing, ESG | MN | False |
Published | 08/28/2024 | $48.2 Million | Wisconsin Public Finance Authority | Texas Infrastructure Program Revenue Anticipation Bonds (Nolina & Sorella Projects) | Texas Infrastructure Program Revenue Anticipation Bonds (Nolina & Sorella Projects) | Series 2024 | Sole Manager | Government | WI | False | |
Published | 08/28/2024 | $62.6 Million | Colorado Housing and Finance Authority | Multifamily Project Bonds | Multifamily Project Bonds | Series 2024C-1&2 & D | Co-Manager | Real Estate, Housing | CO | False | |
Published | 08/28/2024 | $19.1 Million | Niwot Sanitation District, Boulder County, CO | Wastewater Revenue Bonds | Wastewater Revenue Bonds | Series 2024 | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 08/27/2024 | $73.6 Million | Seneca Healthcare District, CA | Image
![]() |
General Obligation Temporary Notes and Certificates of Participation | General Obligation Temporary Notes and Certificates of Participation | Series 2024 | Sole Manager | Healthcare | CA | False |
Published | 08/27/2024 | $51.9 Million | Elysian Fields Independent School District, Harrison and Panola Counties, TX | School Building Bonds | School Building Bonds | Series 2024 | Lead Manager | Education, K-12 Education | TX | False | |
Published | 08/27/2024 | $2.6 Billion | State of California | Various Purpose General Obligation and Refunding Bonds | Various Purpose General Obligation and Refunding Bonds | Series 1&2 | Co-Manager | Government | CA | False | |
Published | 08/27/2024 | $18.5 Million | School District No. 291 (Salmon), Lemhi County, ID | General Obligation Bonds | General Obligation Bonds | Series 2024 | Sole Manager | Education, K-12 Education | ID | False | |
Published | 08/27/2024 | $15.0 Million | Dubuque Community School District, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2024 | Financial Advisor | Education, K-12 Education | IA | False | |
Published | 08/23/2024 | $8.2 Million | Anamosa Community School District, Jones County, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2024 | Sole Manager | Education, K-12 Education | IA | False | |
Published | 08/22/2024 | $77.5 Million | Molalla River School District No. 35, Clackamas County, OR | General Obligation Bonds | General Obligation Bonds | Series 2024 | Sole Manager | Education, K-12 Education | OR | False | |
Published | 08/22/2024 | $117.1 Million | Mabank Independent School District, Henderson, Van Zandt and Kaufman Counties, TX | School Building and Refunding Bonds | School Building and Refunding Bonds | Series 2024 | Co-Manager | Education, K-12 Education | TX | False | |
Published | 08/22/2024 | $64.5 Million | ABC Unified School District, CA | Election of 2018 General Obligation Bonds | Election of 2018 General Obligation Bonds | Series 2024C | Financial Advisor | Education, K-12 Education | CA | False | |
Published | 08/22/2024 | $100.8 Million | Regional Transportation District, CO | Certificates of Participation | Certificates of Participation | Series 2024 | Co-Manager | Transportation | CO | False | |
Published | 08/22/2024 | $6.1 Million | Meridian Free Library District, Ada County, ID | Annual Appropriation Certificates of Participation | Annual Appropriation Certificates of Participation | Series 2024 | Financial Advisor | Education | ID | False |
© 2025 Piper Sandler Companies. Since 1895. All rights reserved.