Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Published | 08/22/2024 | $100.8 Million | Regional Transportation District, CO | Certificates of Participation | Certificates of Participation | Series 2024 | Co-Manager | Transportation | CO | False | |
Published | 08/22/2024 | $6.1 Million | Meridian Free Library District, Ada County, ID | Annual Appropriation Certificates of Participation | Annual Appropriation Certificates of Participation | Series 2024 | Financial Advisor | Education | ID | False | |
Published | 08/22/2024 | $14.2 Million | California Municipal Finance Authority | Image
![]() |
Insured Revenue Bonds (La Maestra Community Health Centers) | Insured Revenue Bonds (La Maestra Community Health Centers) | Series 2024 | Sole Manager | Cultural & Social Service Nonprofits, Healthcare | CA | False |
Published | 08/21/2024 | $1.4 Million | City of Norfolk, NE | General Obligation Flood Control Bonds | General Obligation Flood Control Bonds | Series 2024 | Sole Manager | Government | NE | False | |
Published | 08/21/2024 | $231.1 Million | City of San Antonio, TX | General Improvement Bonds and Tax Notes | General Improvement Bonds and Tax Notes | Series 2024 | Lead Manager | Government | TX | False | |
Published | 08/21/2024 | $30.4 Million | City of Roseville, CA | Amoruso Ranch Community Facilities District No 1 Improvement Area No 1 Special Tax Bonds | Amoruso Ranch Community Facilities District No 1 Improvement Area No 1 Special Tax Bonds | Series 2024 | Sole Manager | Government | CA | False | |
Published | 08/21/2024 | $180.0 Million | Maricopa County, AZ | Pledged Revenue Obligations | Pledged Revenue Obligations | Series 2024 | Financial Advisor | Government | AZ | False | |
Published | 08/21/2024 | $156.2 Million | City of San Antonio, TX | Combination Tax and Revenue Certificates of Obligation | Combination Tax and Revenue Certificates of Obligation | Series 2024 | Lead Manager | Government | TX | False | |
Published | 08/20/2024 | $126.5 Million | Melissa Independent School District, Collin County, TX | School Building Bonds | School Building Bonds | Series 2024 | Co-Manager | Education, K-12 Education | TX | False | |
Published | 08/20/2024 | $75.0 Million | Minnesota Housing Finance Agency | Image
![]() |
Residential Housing Finance Bonds | Residential Housing Finance Bonds | Series 2024R&S | Co-Manager | Real Estate, Housing | MN | False |
Published | 08/20/2024 | $85.0 Million | Whitesboro Independent School District, Grayson and Cooke Counties, TX | School Building Bonds | School Building Bonds | Series 2024 | Lead Manager | Education, K-12 Education | TX | False | |
Published | 08/20/2024 | $56.6 Million | Los Rios Community College District, Sacramento County, CA | Image
![]() |
Refunding General Obligation Bonds | Refunding General Obligation Bonds | Series 2024 A&B | Co-Manager | Education, Higher Education | CA | False |
Published | 08/19/2024 | $67.1 Million | Pittsburg Independent School District, Camp, Wood and Upshur Counties, TX | School Building Bonds | School Building Bonds | Series 2024 | Co-Manager | Education, K-12 Education | TX | False | |
Published | 08/19/2024 | $5.5 Million | City of Waterloo, IA | Sewer Revenue Capital Loan Notes | Sewer Revenue Capital Loan Notes | Series 2024E | Sole Manager | Government | IA | False | |
Published | 08/16/2024 | $54.5 Million | City of Saint Paul, MN | Sales Tax Revenue and Refunding Bonds (Neighborhood and Economic Development Projects) | Sales Tax Revenue and Refunding Bonds (Neighborhood and Economic Development Projects) | Series 2024C | Sole Manager | Government | MN | False | |
Published | 08/16/2024 | $28.1 Million | Gervais School District No. 1, Marion County, OR | General Obligation Bonds | General Obligation Bonds | Series 2024 | Sole Manager | Education, K-12 Education | OR | False | |
Published | 08/16/2024 | $13.1 Million | Palisade Park West Metropolitan District, City and County of Broomfield, CO | General Obligation (Limited Tax Convertible to Unlimited Tax) Improvement and Refunding Bonds and Subordinate General Obligation Limited Tax Refunding Bonds | General Obligation (Limited Tax Convertible to Unlimited Tax) Improvement and Refunding Bonds and Subordinate General Obligation Limited Tax Refunding Bonds | Series 2024A&B | Sole Manager | Real Estate | CO | False | |
Published | 08/16/2024 | $3.5 Million | Cass County School District 0001 (Plattsmouth Community Schools), NE | General Fund Promissory Notes | General Fund Promissory Notes | Series 2024 | Sole Manager | Education, K-12 Education | NE | False | |
Published | 08/15/2024 | $8.8 Million | East Larimer County Water District, CO | Water Enterprise Revenue Bonds | Water Enterprise Revenue Bonds | Series 2024 | Financial Advisor | Real Estate, Special Districts | CO | False | |
Published | 08/15/2024 | $8.0 Million | Lakewood School District No. 306, Snohomish County, WA | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2024B | Sole Manager | Education, K-12 Education | WA | False |
© 2025 Piper Sandler Companies. Since 1895. All rights reserved.