Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Published | 02/11/2025 | $245.3 Million | University of Washington | Image
![]() |
General Revenue and Refunding Bonds | General Revenue and Refunding Bonds | Series 2025 A | Financial Advisor | Education, Higher Education | WA | False |
Published | 02/10/2025 | $2.5 Million | Martensdale-St Marys Community School District, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | False | |
Published | 02/10/2025 | $8.5 Million | Unified School District No. 355, Barton County, KS | General Obligation Bonds | General Obligation Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | KS | False | |
Published | 02/07/2025 | $5.2 Million | California Municipal Finance Authority | Special Tax Revenue Bonds (BOLD Program) | Special Tax Revenue Bonds (BOLD Program) | Series 2025 A | Sole Manager | Government | CA | False | |
Published | 02/07/2025 | $4.9 Million | Val Verde Unified School District, Riverside County, CA | Community Facilities District No. 2018-2, (Stratford Ranch) Improvement Area No. 3, Special Tax Bonds | Community Facilities District No. 2018-2, (Stratford Ranch) Improvement Area No. 3, Special Tax Bonds | Series 2025 | Sole Manager | Education, K-12 Education | CA | False | |
Published | 02/06/2025 | $26.8 Million | Berkeley County Public Service District, WV | Image
![]() |
Water Revenue Bonds | Water Revenue Bonds | Series 2025 A | Sole Manager | Government, ESG | WV | False |
Published | 02/06/2025 | $4.2 Million | Borough of Etna, Allegheny County, PA | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Government | PA | False | |
Published | 02/06/2025 | $150.2 Million | Redtail Ridge Metropolitan District, City of Louisville, Boulder County, CO | General Obligation Limited Tax CABs | General Obligation Limited Tax CABs | Series 2025 | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 02/05/2025 | $16.4 Million | Cascade School District No. 228, WA | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2025 | Sole Manager | Education, K-12 Education | WA | False | |
Published | 02/05/2025 | $205.0 Million | Riverside Community College District, CA | Image
![]() |
General Obligation Bonds | General Obligation Bonds | Series 2025 A | Sole Manager | Education, Higher Education | CA | False |
Published | 02/05/2025 | $1.1 Million | City of Hiawatha, KS | General Obligation Bonds | General Obligation Bonds | Series 2025 | Sole Manager | Government | KS | False | |
Published | 02/05/2025 | $87.0 Million | Carlsbad Unified School District, San Diego, CA | General Obligation Bonds | General Obligation Bonds | Series 2025 C | Sole Manager | Education, K-12 Education | CA | False | |
Published | 02/05/2025 | $9.0 Million | California Municipal Finance Authority | Community Facilities District No. 2020-6, Placer County - PV 400) Special Tax Revenue Bonds | Community Facilities District No. 2020-6, Placer County - PV 400) Special Tax Revenue Bonds | Series 2025 | Sole Manager | Government | CA | False | |
Published | 02/05/2025 | $4.0 Million | City of Hiawatha, KS | Bond Anticipation Notes | Bond Anticipation Notes | Series 2025 | Sole Manager | Government | NE | False | |
Published | 02/04/2025 | $6.5 Million | Muegge Farms Metropolitan District No. 4, in the town of Bennet, Adams County, CO | General Obligation Limited Tax Bonds & Subordinate General Obligation Limited Tax Bonds | General Obligation Limited Tax Bonds & Subordinate General Obligation Limited Tax Bonds | Series 2025 A&B | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 02/04/2025 | $55.2 Million | State of Washington | Certificates of Participation | Certificates of Participation | Series 2025 A | Financial Advisor | Government | WA | False | |
Published | 02/04/2025 | $85.0 Million | Minnesota Housing Finance Agency | Image
![]() |
Residential Housing Finance Bonds | Residential Housing Finance Bonds | Series 2025 A&B | Co-Manager | Real Estate, Housing | MN | False |
Published | 02/03/2025 | $5.0 Million | Unified School District No. 273, Mitchell County, KS | General Obligation Bonds | General Obligation Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | KS | False | |
Published | 02/03/2025 | $15.3 Million | City of Belton, MO | General Obligation Bonds | General Obligation Bonds | Series 2025 | Financial Advisor | Government | MO | False | |
Published | 01/31/2025 | $23.9 Million | Wisconsin Public Finance Authority | Texas Infrastructure Program Tax-Exempt Revenue Capital Appreciation Bonds (Midtown Project) | Texas Infrastructure Program Tax-Exempt Revenue Capital Appreciation Bonds (Midtown Project) | Series 2025 | Sole Manager | Real Estate, Special Districts | WI | False |
© 2025 Piper Sandler Companies. Since 1895. All rights reserved.