Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Published | 08/15/2024 | $60.0 Million | Fresno County Unified School District, CA | Election of 2020 General Obligation Bonds | Election of 2020 General Obligation Bonds | Series 2024C | Lead Manager | Education, K-12 Education | CA | False | |
Published | 08/15/2024 | $8.8 Million | East Larimer County Water District, CO | Water Enterprise Revenue Bonds | Water Enterprise Revenue Bonds | Series 2024 | Financial Advisor | Real Estate, Special Districts | CO | False | |
Published | 08/15/2024 | $8.0 Million | Lakewood School District No. 306, Snohomish County, WA | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2024B | Sole Manager | Education, K-12 Education | WA | False | |
Published | 08/15/2024 | $4.6 Million | City of Burlington, IA | General Obligation Corporate Purpose Bonds | General Obligation Corporate Purpose Bonds | Series 2024A | Sole Manager | Government | IA | False | |
Published | 08/15/2024 | $18.6 Million | Fresno County Unified School District, CA | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2024 | Lead Manager | Education, K-12 Education | CA | False | |
Published | 08/14/2024 | $2.9 Million | SoLa Metropolitan District, CO | Subordinate Revenue Notes | Subordinate Revenue Notes | Series 2024B | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 08/14/2024 | $1.5 Million | Sanitary and Improvement District No. 600 of Douglas County, NE | General Obligation Bonds | General Obligation Bonds | Series 2024 | Sole Manager | Government | NE | False | |
Published | 08/14/2024 | $17.3 Million | Forney Independent School District, Kaufman County, TX | Unlimited Tax Refunding Bonds | Unlimited Tax Refunding Bonds | Series 2024A | Lead Manager | Education, K-12 Education | TX | False | |
Published | 08/14/2024 | $57.4 Million | Trails at Crowfoot Metropolitan District No. 3, CO | General Obligation Limited Tax Refunding Bonds and Subordinate General Obligation Limited Tax Refunding Bonds | General Obligation Limited Tax Refunding Bonds and Subordinate General Obligation Limited Tax Refunding Bonds | Series 2024A&B | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 08/14/2024 | $29.6 Million | Forney Independent School District, Kaufman County, TX | School Building Bonds | School Building Bonds | Series 2024 | Lead Manager | Education, K-12 Education | TX | False | |
Published | 08/14/2024 | $10.4 Million | Atwater Elementary School District, Merced County, CA | Certificates of Participation | Certificates of Participation | 2024 Series | Sole Manager | Education, K-12 Education | CA | False | |
Published | 08/14/2024 | $0.9 Million | Village of Ceresco, NE | General Obligation Water Bonds | General Obligation Water Bonds | Series 2024 | Sole Manager | Government | NE | False | |
Published | 08/13/2024 | $34.2 Million | City of Pearland, Brazoria, Fort Bend and Harris Counties, TX | Permanent Improvement Bonds | Permanent Improvement Bonds | Series 2024 | Lead Manager | Government | TX | False | |
Published | 08/13/2024 | $1.3 Million | Marcus-Meriden-Cleghorn Community School District, IA | General Obligation School Capital Loan Notes | General Obligation School Capital Loan Notes | Series 2024 | Sole Manager | Education, K-12 Education | IA | False | |
Published | 08/13/2024 | $3.5 Million | City of Spirit Lake, IA | General Obligation Capital Loan Notes | General Obligation Capital Loan Notes | Series 2024 | Financial Advisor | Government | IA | False | |
Published | 08/13/2024 | $103.3 Million | City of Pearland, Brazoria, Fort Bend and Harris Counties, TX | Certificates of Obligation | Certificates of Obligation | Series 2024A&C | Lead Manager | Government | TX | False | |
Published | 08/13/2024 | $187.1 Million | El Paso County Hospital District, TX | Image
![]() |
General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2024 | Co-Manager | Healthcare | TX | False |
Published | 08/12/2024 | $15.0 Million | Gilbert Community School District, Story County, IA | General Obligation School Bonds | General Obligation School Bonds | Series 2024 | Financial Advisor | Education, K-12 Education | IA | False | |
Published | 08/12/2024 | $2.0 Million | Unified School District No. 245, Coffey County, KS | General Obligation Bonds | General Obligation Bonds | Series 2024 | Financial Advisor | Education, K-12 Education | KS | False | |
Published | 08/12/2024 | $90.9 Million | University of South Alabama University | Image
![]() |
University Facilities Revenue Bonds | University Facilities Revenue Bonds | Series 2024C | Co-Manager | Education, Higher Education | AL | False |
© 2025 Piper Sandler Companies. Since 1895. All rights reserved.