Image
Public Finance Transactions
Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | |
---|---|---|---|---|---|---|---|---|---|---|
Published | 03/19/2024 | $24.6 Million | City of Jersey Village, TX | General Obligation Bonds | General Obligation Bonds | Series 2024 | Lead Manager | Government | TX | |
Published | 03/15/2024 | $19.1 Million | Hess Ranch Metropolitan District No. 5, Parker, CO | Special Improvement District 1 Special Assessment Revenue Bonds | Special Improvement District 1 Special Assessment Revenue Bonds | Series 2024 A1 & A2 | Sole Manager | Government, K-12 Education | CO | |
Published | 03/14/2024 | $33.2 Million | Parkdale Community Authority Board, Erie, CO | Second Subordinate Limited Tax Supported (District No. 1) Revenue Bonds, Series 2024C-1 | Second Subordinate Limited Tax Supported (District No. 1) Revenue Bonds, Series 2024C-1 | Series 2024 C-1 | Sole Manager | Real Estate, Special Districts | CO | |
Published | 03/14/2024 | $0.9 Million | The City of Ashland, NE | General Obligation Various Purpose Bonds | General Obligation Various Purpose Bonds | Series 2024 | Sole Manager | Government | NE | |
Published | 03/14/2024 | $21.7 Million | Parkdale Community Authority Board, Erie, CO | Second Subordinate Limited Tax Supported (District No. 2) Revenue Bonds, Series 2024C-2 | Second Subordinate Limited Tax Supported (District No. 2) Revenue Bonds, Series 2024C-2 | Series 2024 C-2 | Sole Manager | Real Estate, Special Districts | CO | |
Published | 03/14/2024 | $338.8 Million | Idaho Housing and Finance Association | Sales Tax Revenue Bonds, Transportation Expansion and Congestion Mitigation Fund | Sales Tax Revenue Bonds, Transportation Expansion and Congestion Mitigation Fund | Series 2024 A | Co-Manager | Transportation | ID | |
Published | 03/14/2024 | $165.0 Million | Public Finance Authority, WI | Special Revenue Bonds (Astro Texas Land Projects, Municipal Utility Districts, Texas) | Special Revenue Bonds (Astro Texas Land Projects, Municipal Utility Districts, Texas) | Series 2024 | Sole Manager | Government, K-12 Education | WI | |
Published | 03/13/2024 | $75.0 Million | West Virginia Housing Development Fund | Housing Finance Bonds | Housing Finance Bonds | Series 2024A | Financial Advisor | Real Estate, Housing, ESG | WV | |
Published | 03/13/2024 | $39.1 Million | Issaquah School District No. 411, King County, WA | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2024 | Sole Manager | Education, K-12 Education | WA | |
Published | 03/13/2024 | $250.0 Million | Texas Department of Housing and Community Affairs | Residential Mortgage Revenue Bonds | Residential Mortgage Revenue Bonds | Series 2024 A&B | Co-Manager | Real Estate, Housing | TX | |
Published | 03/13/2024 | $40.0 Million | The School District of Columbia Boone County, MO | General Obligation Improvement Bonds | General Obligation Improvement Bonds | Series 2024 | Financial Advisor | Education, K-12 Education | MO | |
Published | 03/12/2024 | $1.5 Million | City of Asbury, IA | General Obligation Corporate Purpose Bonds | General Obligation Corporate Purpose Bonds | Series 2024 | Sole Manager | Government | IA | |
Published | 03/11/2024 | $3.5 Million | City of Raymore, MO | Special Obligation Bonds | Special Obligation Bonds | Series 2024 | Financial Advisor | Government | MO | |
Published | 03/11/2024 | $60.0 Million | Minnesota Housing Finance Agency | Image
|
Residential Housing Finance Bonds | Residential Housing Finance Bonds | Series 2024 D | Co-Manager | Real Estate, Housing | MN |
Published | 03/08/2024 | $18.4 Million | City of Hermiston, Umatilla County, OR | Full Faith and Credit Obligations | Full Faith and Credit Obligations | Series 2024 | Sole Manager | Government | OR | |
Published | 03/08/2024 | $17.0 Million | Parkdale Community Authority Board, CO | Limited Tax Supported Convertible Capital Appreciation & Subordinate Limited Tax Supported Revenue Bonds (District No. 2) |
Limited Tax Supported Convertible Capital Appreciation & Subordinate Limited Tax Supported Revenue Bonds (District No. 2) |
Series 2024 A&B | Sole Manager | Real Estate, Special Districts | CO | |
Published | 03/07/2024 | $11.6 Million | City of Palm Desert, CA | Community Facilities District No. 2021-1 (University Park) Special Tax Bonds | Community Facilities District No. 2021-1 (University Park) Special Tax Bonds | Series 2024 | Sole Manager | Government | CA | |
Published | 03/07/2024 | $20.0 Million | Franklin Special School District, Williamson County, TN | Limited Obligation Tax Bonds | Limited Obligation Tax Bonds | Series 2024 | Sole Manager | Education, K-12 Education | TN | |
Published | 03/07/2024 | $23.0 Million | Ohio Housing Finance Authority | Multifamily Housing Revenue Bonds (Hamilton Phase Two Project) | Multifamily Housing Revenue Bonds (Hamilton Phase Two Project) | Series 2024 A&B | Sole Manager | Real Estate, Housing | OH | |
Published | 03/06/2024 | $257.1 Million | Capital Trust Authority, FL | Multifamily Housing Revenue and Refunding Bonds (Gulf Coast Portfolio) | Multifamily Housing Revenue and Refunding Bonds (Gulf Coast Portfolio) | Series 2024 A | Sole Manager | Real Estate, Housing | FL |