Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Published | 12/05/2024 | $11.7 Million | Pagosa Area Water and Sanitation District, Archuleta County, CO | Enterprise Revenue Bonds | Enterprise Revenue Bonds | Series 2024 | Sole Manager | Government | CO | False | |
Published | 12/05/2024 | $71.4 Million | Bastrop Independent School District, Bastrop County, TX | Refunding Bonds | Refunding Bonds | Series 2024 | Lead Manager | Education, K-12 Education | TX | False | |
Published | 12/05/2024 | $2.6 Million | Colo-NESCO Community School District, Story County, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds (New Money Projects) | School Infrastructure Sales, Services and Use Tax Revenue Bonds (New Money Projects) | Series 2024 | Sole Manager | Education, K-12 Education | IA | False | |
Published | 12/05/2024 | $12.1 Million | City of Anacortes, WA | Limited Tax General Obligation Bonds | Limited Tax General Obligation Bonds | Series 2024 | Sole Manager | Government | WA | False | |
Published | 12/04/2024 | $14.6 Million | Clint Independent School District, El Paso County, TX | Refunding Bonds | Refunding Bonds | Series 2024 | Lead Manager | Education, K-12 Education | TX | False | |
Published | 12/04/2024 | $13.8 Million | City of Roseville, CA | Community Facilities District No. 1, Improvement Area No. 2, Special Tax Bonds | Community Facilities District No. 1, Improvement Area No. 2, Special Tax Bonds | Series 2024 | Sole Manager | Government | CA | False | |
Published | 12/04/2024 | $69.7 Million | King County, WA | Limited Tax General Obligation and Refunding Bonds | Limited Tax General Obligation and Refunding Bonds | Series 2024B | Financial Advisor | Government | WA | False | |
Published | 12/04/2024 | $0.2 Million | Valley County, NE | Lease Purchase Agreement | Lease Purchase Agreement | Series 2024 | Sole Manager | Healthcare | NE | False | |
Published | 12/04/2024 | $9.4 Million | Harrisonville R-IX School District of Cass County, MO | General Obligation Refunding Bonds (Missouri Direct Deposit Program) | General Obligation Refunding Bonds (Missouri Direct Deposit Program) | Series 2024 | Sole Manager | Education, K-12 Education | MO | False | |
Published | 12/04/2024 | $13.4 Million | City of O'Fallon, MO | Special Obligation Bonds | Special Obligation Bonds | Series 2024 | Financial Advisor | Government | MO | False | |
Published | 12/03/2024 | $60.2 Million | Weatherford Independent School District, Parker County, TX | Unlimited Tax Refunding Bonds | Unlimited Tax Refunding Bonds | Series 2024 | Lead Manager | Education, K-12 Education | TX | False | |
Published | 12/03/2024 | $7.0 Million | City of Grandview, MO | General Obligation Bonds | General Obligation Bonds | Series 2025 | Financial Advisor | Transportation | MO | False | |
Published | 12/03/2024 | $34.9 Million | Grays Harbor Public Utility District No. 1, WA | Electric Revenue Refunding Bonds | Electric Revenue Refunding Bonds | Series 2024 | Financial Advisor | Government | WA | False | |
Published | 11/27/2024 | $9.9 Million | City of North Platte, NE | Municipal Improvement Bonds | Municipal Improvement Bonds | Series 2024 | Sole Manager | Government | NE | False | |
Published | 11/27/2024 | $10.0 Million | Elizabeth Forward School District, Allegheny County, PA | General Obligation Bonds | General Obligation Bonds | Series 2024 | Sole Manager | Education, K-12 Education | PA | False | |
Published | 11/26/2024 | $70.8 Million | Manteca Unified School District, San Joaquin County, CA | Community Facilities District No. 2018-5 & 2000-3 Special Tax Bonds | Community Facilities District No. 2018-5 & 2000-3 Special Tax Bonds | Series 2024 A&D | Co-Manager | Education, K-12 Education | CA | False | |
Published | 11/22/2024 | $128.6 Million | Wisconsin Public Finance Authority | Texas Infrastructure Program Tax-Exempt Revenue Anticipation Capital Appreciation Bonds (Alpha Ranch Project) | Texas Infrastructure Program Tax-Exempt Revenue Anticipation Capital Appreciation Bonds (Alpha Ranch Project) | Series 2024 | Sole Manager | Government | WI | False | |
Published | 11/22/2024 | $300.0 Million | Sanford Health, SD | Image
![]() |
Taxable Commercial Paper Notes | Taxable Commercial Paper Notes | Series 2024 | Senior Manager | Healthcare | SD | False |
Published | 11/22/2024 | $20.2 Million | Water Works and Sewer Board of the City of Guntersville, AL | Utilities Revenue Bonds | Utilities Revenue Bonds | Series 2024A | Sole Manager | Government | AL | False | |
Published | 11/22/2024 | $28.1 Million | City of Brooklyn Park, MN | Image
![]() |
Charter School Lease Revenue & Refunding Bonds (Prairie Seeds Academy Project) | City of Brooklyn Park, MN Charter School Lease Revenue & Refunding Bonds (Prairie Seeds Academy Project) |
Series 2024 | Sole Manager | Education, Charter Schools | MN | False |
© 2025 Piper Sandler Companies. Since 1895. All rights reserved.