Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Published | 11/22/2024 | $28.1 Million | City of Brooklyn Park, MN | Image
![]() |
Charter School Lease Revenue & Refunding Bonds (Prairie Seeds Academy Project) | City of Brooklyn Park, MN Charter School Lease Revenue & Refunding Bonds (Prairie Seeds Academy Project) |
Series 2024 | Sole Manager | Education, Charter Schools | MN | False |
Published | 11/22/2024 | $36.0 Million | Iowa Finance Authority | Image
![]() |
Multifamily Housing Revenue Bonds (Union at the Marina Project) | Multifamily Housing Revenue Bonds (Union at the Marina Project) | Series 2024A-2 | Sole Manager | Real Estate, Housing | IA | False |
Published | 11/21/2024 | $17.6 Million | County Commission of Marion County, WV | Tax Increment Revenue Refunding and Improvement Bonds (Middletown Commons Redevelopment Project No.1) | Tax Increment Revenue Refunding and Improvement Bonds (Middletown Commons Redevelopment Project No.1) | Series 2024 | Sole Manager | Government | WV | False | |
Published | 11/21/2024 | $40.0 Million | Travis County Housing Finance Corporation, TX | Image
![]() |
Multifamily Housing Revenue Bonds (Bluestein Boulevard Apartments) | Travis County Housing Finance Corporation, TX Multifamily Housing Revenue Bonds (Bluestein Boulevard Apartments) |
Series 2024 | Co-Manager | Real Estate, Housing | TX | False |
Published | 11/21/2024 | $14.0 Million | California Municipal Finance Authority | Community Facilities District No. 2023-5, County of Sacramento - The Gap, Special Tax Revenue Bonds | Community Facilities District No. 2023-5, County of Sacramento - The Gap, Special Tax Revenue Bonds | Series 2024 | Sole Manager | Government | CA | False | |
Published | 11/21/2024 | $12.0 Million | Southern Oregon Education Service District, Jackson, Josephine and Klamath Counties | Full Faith and Credit Financing Agreement and Note | Full Faith and Credit Financing Agreement and Note | Series 2024B | Sole Manager | Education, K-12 Education | OR | False | |
Published | 11/21/2024 | $26.0 Million | Conejo Valley Unified School District, Ventura County, CA | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2024 | Sole Manager | Education, K-12 Education | CA | False | |
Published | 11/21/2024 | $19.3 Million | First Creek Village Metropolitan District, City and County of Denver, CO | Limited Tax (Convertible to Unlimited Tax) General Obligation Refunding Bonds | Limited Tax (Convertible to Unlimited Tax) General Obligation Refunding Bonds | Series 2024 | Sole Manager | Government | CO | False | |
Published | 11/21/2024 | $21.9 Million | Tailholt Metropolitan District No. 3, In the Town of Severance, CO | Limited Tax General Obligation Refunding & Limited Tax General Obligation Refunding Convertible Capital Appreciation Bonds | Limited Tax General Obligation Refunding & Limited Tax General Obligation Refunding Convertible Capital Appreciation Bonds | Series 2024A-1 | Sole Manager | Government | CO | False | |
Published | 11/20/2024 | $304.7 Million | Airport Authority of the City of Omaha, NE | Airport Facilities Revenue Bonds | Airport Facilities Revenue Bonds | Series 2024 | Co-Manager | Transportation | NE | False | |
Published | 11/20/2024 | $95.3 Million | Birdville Independent School District, Tarrant County, TX | Refunding Bonds | Refunding Bonds | Series 2024 | Co-Manager | Education, K-12 Education | TX | False | |
Published | 11/20/2024 | $135.0 Million | Cabarrus County Development Corporation, NC | Limited Obligation Bonds | Limited Obligation Bonds | Series 2024B | Co-Manager | Government | NC | False | |
Published | 11/20/2024 | $13.3 Million | Orchard Park Place South Metropolitan District, City of Westminster, Adams County, CO | Limited Tax General Obligation Bonds | Limited Tax General Obligation Bonds | Series 2024 | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 11/20/2024 | $67.5 Million | City of Tucson, AZ | Water Revenue Obligations | Water Revenue Obligations | Series 2024 | Financial Advisor | Government | AZ | False | |
Published | 11/20/2024 | $82.5 Million | New Caney Independent School District, Montgomery and Harris Counties, TX | Refunding Bonds | Refunding Bonds | Series 2024 | Lead Manager | Education, K-12 Education | TX | False | |
Published | 11/20/2024 | $3.5 Million | Platte County School District 0001 (Columbus Public Schools), NE | Limited Tax Obligation School Improvement Bonds | Limited Tax Obligation School Improvement Bonds | Series 2024 | Sole Manager | Education, K-12 Education | NE | False | |
Published | 11/20/2024 | $21.8 Million | West Globeville Metropolitan District No. 1, City and County of Denver, CO | Special Improvement District No. 1 Special Assessment Revenue Bonds | Special Improvement District No. 1 Special Assessment Revenue Bonds | Series 2024 | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 11/19/2024 | $12.2 Million | West Lyon Community School District, Lyon County, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | False | |
Published | 11/19/2024 | $49.9 Million | City of Tucson, AZ | General Obligation Bonds | General Obligation Bonds | Seroes 2018B (2024) | Financial Advisor | Government | AZ | False | |
Published | 11/18/2024 | $7.0 Million | North Polk Community School District, IA | General Obligation School Bonds | General Obligation School Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | False |
© 2025 Piper Sandler Companies. Since 1895. All rights reserved.