Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Published | 12/11/2024 | $17.0 Million | Public Hospital District No. 4, King County, WA | Image
![]() |
Limited Tax General Obligation Bonds | Limited Tax General Obligation Bonds | Series 2024 | Sole Manager | Healthcare | WA | False |
Published | 12/11/2024 | $7.3 Million | NS Public Infrastructure District No. 1, UT | Special Assessment Bonds | Special Assessment Bonds | Series 2024 | Sole Manager | Real Estate, Special Districts | UT | False | |
Published | 12/11/2024 | $37.0 Million | South Carolina Jobs-Economic Development Authority | Solid Waste Disposal Revenue Bonds (Enerra South Carolina Project) | Solid Waste Disposal Revenue Bonds (Enerra South Carolina Project) | Series 2024 | Sole Manager | Government | SC | False | |
Published | 12/11/2024 | $3.8 Million | Lockport Township Park District, IL | General Obligation Limited Tax Park Bonds | General Obligation Limited Tax Park Bonds | Series 2024 | Sole Manager | Government | IL | False | |
Published | 12/11/2024 | $37.0 Million | City of Sacramento, CA | Greenbriar Community Facilities District No. 2018-03, Improvement Area No. 2 Special Tax Bonds | Greenbriar Community Facilities District No. 2018-03, Improvement Area No. 2 Special Tax Bonds | Series 2024 | Sole Manager | Government | CA | False | |
Published | 12/11/2024 | $2.3 Million | Corona Norco Unified School District Public Finance Authority, CA | Community Facilities District No. 19-1 (Temescal Canyon) Special Tax Bonds | Community Facilities District No. 19-1 (Temescal Canyon) Special Tax Bonds | Series 2024 | Sole Manager | Education, K-12 Education | CA | False | |
Published | 12/10/2024 | $1.7 Million | Central Cass County Fire Protection District, MO | General Obligation Bonds | General Obligation Bonds | Series 2024 | Sole Manager | Government | MO | False | |
Published | 12/10/2024 | $399.9 Million | King County, WA | Limited Tax General Obligation Refunding Bonds (Payable from Sewer Revenues) and Sewer Revenue and Refunding Bonds | Limited Tax General Obligation Refunding Bonds (Payable from Sewer Revenues) and Sewer Revenue and Refunding Bonds | Series 2024 A&B | Financial Advisor | Government | WA | False | |
Published | 12/10/2024 | $138.4 Million | City of Aurora, CO | Acting by and Through Its Utility Enterprise, First Lien Water Enterprise Revenue Bonds | Acting by and Through Its Utility Enterprise, First Lien Water Enterprise Revenue Bonds | Series 2024 | Co-Manager | Government | CO | False | |
Published | 12/10/2024 | $10.0 Million | Apple Valley School District, San Bernardino County, CA | Lease Bonds | Lease Bonds | Series 2024 | Financial Advisor | Education, K-12 Education | CA | False | |
Published | 12/10/2024 | $4.3 Million | Carl Sandburg Community College District No. 518, Counties of Knox, Warren, Henderson, Mercer, Stark, Fulton, Hancock, Henry, McDonough and Schuyler and State of Illinois | Image
![]() |
General Obligation Community College Bonds | General Obligation Community College Bonds | Series 2024 | Sole Manager | Education, Higher Education | IL | False |
Published | 12/10/2024 | $21.3 Million | Granary Metropolitan District No. 9 Special Improvement District No.1, In the Town of Johnstown, Weld County, CO | Special Assessment Revenue Bonds | Special Assessment Revenue Bonds | Series 2024 | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 12/10/2024 | $97.0 Million | Adams County, CO | Certificates of Participation | Certificates of Participation | Series 2024 | Financial Advisor | Government | CO | False | |
Published | 12/09/2024 | $18.0 Million | Little Blue Valley Sewer District, MO | Series 2024 | Financial Advisor | Government | MO | False | |||
Published | 12/06/2024 | $29.8 Million | Independence Water & Sanitation District, Elbert County, CO | Special Revenue Refunding and Improvement Bonds | Special Revenue Refunding and Improvement Bonds | Series 2024 | Sole Manager | Real Estate, Special Districts, Government | CO | False | |
Published | 12/06/2024 | $27.2 Million | California Municipal Finance Authority | Special Tax Revenue Bonds | Special Tax Revenue Bonds | Series 2024E | Sole Manager | Government | CA | False | |
Published | 12/06/2024 | $64.1 Million | Independence Metropolitan District No.3, Elbert County, CO | Limited Tax General Obligation and Special Revenue Refunding and Improvement Bonds, Senior and Subordinate | Limited Tax General Obligation and Special Revenue Refunding and Improvement Bonds, Senior and Subordinate | Series 2024 A&B | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 12/05/2024 | $2.6 Million | Colo-NESCO Community School District, Story County, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds (New Money Projects) | School Infrastructure Sales, Services and Use Tax Revenue Bonds (New Money Projects) | Series 2024 | Sole Manager | Education, K-12 Education | IA | False | |
Published | 12/05/2024 | $12.1 Million | City of Anacortes, WA | Limited Tax General Obligation Bonds | Limited Tax General Obligation Bonds | Series 2024 | Sole Manager | Government | WA | False | |
Published | 12/05/2024 | $236.1 Million | Colorado Bridge and Tunnel Enterprise | Senior Revenue Refunding Bonds | Senior Revenue Refunding Bonds | Series 2024B | Co-Manager | Transportation | CO | False |
© 2025 Piper Sandler Companies. Since 1895. All rights reserved.