Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Published | 11/15/2024 | $0.5 Million | City of Neligh, NE | Water and Sewer Improvement Bond Anticipation Notes | Water and Sewer Improvement Bond Anticipation Notes | Series 2024 | Sole Manager | Government | NE | False | |
Published | 11/15/2024 | $242.2 Million | Prosper Independent School District, Collin and Denton Counties, TX | School Building Bonds | School Building Bonds | Series 2024 | Lead Manager | Education, K-12 Education | TX | False | |
Published | 11/15/2024 | $58.6 Million | Board of Trustees of Northern Illinois University | Image
![]() |
Certificates of Participation (Energy Savings Projects) Bonds (Green Bonds) | Certificates of Participation (Energy Savings Projects) Bonds (Green Bonds) | Series 2024 | Lead Manager | Education, Higher Education, ESG | IL | False |
Published | 11/15/2024 | $54.4 Million | City of Manhattan, KS | General Obligation Temporary Notes | General Obligation Temporary Notes | Series 2024-02 | Sole Manager | Government | KS | False | |
Published | 11/15/2024 | $41.3 Million | West Virginia Water Development Authority | Excess Lottery Revenue Refunding Bonds (Chesapeake Bay/Greenbrier River Projects) | Excess Lottery Revenue Refunding Bonds (Chesapeake Bay/Greenbrier River Projects) | Series 2024A | Sole Manager | Government | WV | False | |
Published | 11/14/2024 | $15.1 Million | California Municipal Finance Authority, CA | Special Tax Revenue Bonds (BOLD Program) | Special Tax Revenue Bonds (BOLD Program) | Series 2024D | Sole Manager | Government | CA | False | |
Published | 11/14/2024 | $43.0 Million | Palisade Metropolitan District No. 2, City and County of Broomfield, CO | Subordinate Convertible Capital Appreciation General Obligation Limited Tax and Revenue Refunding & Second Subordinate General Obligation Limited Tax and Revenue Bonds | Subordinate Convertible Capital Appreciation General Obligation Limited Tax and Revenue Refunding & Second Subordinate General Obligation Limited Tax and Revenue Bonds | Series 2024B | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 11/14/2024 | $0.6 Million | Cleveland-Cuyahoga County Port Authority, OH | Image
![]() |
Lease Revenue Bonds (Constellation Schools Project) | Lease Revenue Bonds (Constellation Schools Project) | Series 2024B | Sole Manager | Education, Charter Schools | OH | False |
Published | 11/14/2024 | $19.1 Million | Spokane School District No. 81, Spokane County, WA | Unlimited Tax General Obligation Bonds | Unlimited Tax General Obligation Bonds | Series 2024 | Financial Advisor | Education, K-12 Education | WA | False | |
Published | 11/14/2024 | $0.4 Million | Village of Alda, NE | Sewer Utility Bond Anticipation Notes | Sewer Utility Bond Anticipation Notes | Series 2024 | Sole Manager | Government | NE | False | |
Published | 11/14/2024 | $373.6 Million | Omaha Public Power District, NE | Electric System Revenue Bonds | Electric System Revenue Bonds | 2024 Series C&D | Co-Manager | Government | NE | False | |
Published | 11/14/2024 | $22.3 Million | Kiski Area School District, Westmoreland and Armstrong Counties, PA | General Obligation Refunding & General Obligation Notes | General Obligation Refunding & General Obligation Notes | Series 2024 A,B & C | Sole Manager | Education, K-12 Education | PA | False | |
Published | 11/13/2024 | $102.4 Million | King County, WA | Unlimited Tax General Obligation Bonds | Unlimited Tax General Obligation Bonds | Series 2024 | Financial Advisor | Government | WA | False | |
Published | 11/13/2024 | $15.9 Million | Parkway C-2 School District, St. Louis County, MO | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2024 | Financial Advisor | Education, K-12 Education | MO | False | |
Published | 11/13/2024 | $27.0 Million | Port of Grays Harbor County, WA | Revenue & Limited Tax General Obligation Bonds | Revenue & Limited Tax General Obligation Bonds | Series 2024 | Sole Manager | Transportation | WA | False | |
Published | 11/13/2024 | $10.0 Million | Williamsburg Community School District, Iowa County, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2024 | Financial Advisor | Education, K-12 Education | IA | False | |
Published | 11/13/2024 | $10.6 Million | Scott County, MO | Lease Purchase Agreement | Lease Purchase Agreement | Series 2024 | Financial Advisor | Government | MO | False | |
Published | 11/12/2024 | $5.5 Million | City of Raymore, MO | General Obligation Bonds | General Obligation Bonds | Series 2024 | Financial Advisor | Transportation | MO | False | |
Published | 11/12/2024 | $250.0 Million | Minnesota Housing Finance Agency | Image
![]() |
Residential Housing Finance Bonds (Social Bonds) | Residential Housing Finance Bonds (Social Bonds) | Series 2024 T, U, V & W | Co-Manager | Real Estate, Housing, ESG | MN | False |
Published | 11/06/2024 | $41.4 Million | Housing Authority of Prince Georges County, MD | Image
![]() |
Multifamily Housing Revenue Bonds (The Cassidy) | Multifamily Housing Revenue Bonds (The Cassidy) | Series 2024 A1 | Sole Manager | Real Estate, Housing | MD | False |
© 2025 Piper Sandler Companies. Since 1895. All rights reserved.