Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Published | 11/05/2024 | $13.1 Million | Oquirrh Point Public Infrastructure District No. 1, UT | Subordinate and Limited Tax General Obligation Bonds & Interest Conversion, Limited Tax General Obligation Bonds | Subordinate and Limited Tax General Obligation Bonds & Interest Conversion, Limited Tax General Obligation Bonds | Series 2024 A-1&B, A2 | Sole Manager | Real Estate, Special Districts | UT | False | |
Published | 11/01/2024 | $1.6 Million | Lochbuie Station Residential Metropolitan District, Adams County, CO | Subordinate General Obligation Limited Tax Bonds | Subordinate General Obligation Limited Tax Bonds | Series 2024B | Sole Manager | Real Estate, Housing | CO | False | |
Published | 11/01/2024 | $891.4 Million | State of Washington | Various Purpose General Obligation Refunding Bonds | Various Purpose General Obligation Refunding Bonds | Series R 2025B | Financial Advisor | Government | WA | False | |
Published | 11/01/2024 | $10.6 Million | Berkeley County Public Service District, WV | Revenue Refunding Bond | Revenue Refunding Bond | Series 2024C | Sole Manager | Government | WV | False | |
Published | 11/01/2024 | $17.0 Million | City of Rancho Cordova, CA | Grantline 220 Community Facilities District Improvement Area No 2023-1, Special Tax Bonds | Grantline 220 Community Facilities District Improvement Area No 2023-1, Special Tax Bonds | Series 2024 | Sole Manager | Government | CA | False | |
Published | 11/01/2024 | $19.6 Million | Cottonwood Highlands Metropolitan District No. 1, In the Town of Parker, Douglas County, CO | Limited Tax (Convertible to Unlimited Tax) General Obligation Refunding Bonds | Limited Tax (Convertible to Unlimited Tax) General Obligation Refunding Bonds | Series 2024 | Sole Manager | Government | AZ | False | |
Published | 11/01/2024 | $33.3 Million | Sterling Ranch Community Authority Board, Douglas County, CO | Limited Tax Supported and Special Revenue District No. 4 Subdistrict - B Refunding and Improvement Senior Bonds | Limited Tax Supported and Special Revenue District No. 4 Subdistrict - B Refunding and Improvement Senior Bonds | Series 2024 A&B | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 10/31/2024 | $0.5 Million | Trevenna Metropolitan District, In the Town of Windsor, Weld County, CO | Subordinate Cash Flow Bonds | Subordinate Cash Flow Bonds | Series 2024C | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 10/31/2024 | $63.1 Million | Crowfoot Valley Ranch Metropolitan District No. 2, Douglas County, CO | Limited Tax & Subordinate Limited Tax General Obligation Refunding Bonds | Limited Tax & Subordinate Limited Tax General Obligation Refunding Bonds | Series 2024A & B | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 10/30/2024 | $25.6 Million | Mineral Business Improvement District, City of Littleton, Arapahoe County, CO | Limited Tax General Obligation and Special Revenue Bonds | Limited Tax General Obligation and Special Revenue Bonds | Series 2024A&B | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 10/30/2024 | $56.2 Million | Wisconsin Health and Educational Facilities Authority | Image
![]() |
Revenue Bonds, Wisconsin Housing Preservation Corp. | Revenue Bonds, Wisconsin Housing Preservation Corp. | Series 2024A & B | Sole Manager | Real Estate, Housing | WI | False |
Published | 10/30/2024 | $13.6 Million | Sky Dance Metropolitan District No. 2, City of Aurora, CO | Subordinate General Obligation Limited Tax & General Obligation (Limited Tax Converted to Unlimited Tax) Bonds | Subordinate General Obligation Limited Tax & General Obligation (Limited Tax Converted to Unlimited Tax) Bonds | Series 2024A&B | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 10/30/2024 | $6.3 Million | Lancaster County School District 0145 (Waverly School District 145), WA | Limited Tax School Improvement Bonds | Limited Tax School Improvement Bonds | Series 2024 | Sole Manager | Education, K-12 Education | NE | False | |
Published | 10/30/2024 | $659.2 Million | State of Washington | Motor Vehicle Fuel Tax/Vehicle Related Fees General Obligation Refunding Bonds | Motor Vehicle Fuel Tax/Vehicle Related Fees General Obligation Refunding Bonds | Series R-2025C | Financial Advisor | Government | WA | False | |
Published | 10/29/2024 | $79.0 Million | City of Corpus Christi, Nueces, San Patricio, Aransas and Kleberg Counties, TX | General Improvement Refunding Bonds | General Improvement Refunding Bonds | Series 2024C | Co-Manager | Government | TX | False | |
Published | 10/29/2024 | $22.9 Million | State of Washington | Certificates of Participation | Certificates of Participation | Series 2024C | Financial Advisor | Government | WA | False | |
Published | 10/29/2024 | $40.3 Million | School District of Columbia, Boone County, MO | General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2024B | Financial Advisor | Education, K-12 Education | MO | False | |
Published | 10/25/2024 | $12.6 Million | Canyon Pines Metropolitan District, City of Arvada, Jefferson County, CO | General Obligation Limited Tax Refunding and Improvement Bonds | General Obligation Limited Tax Refunding and Improvement Bonds | Series 2024 | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 10/25/2024 | $4.2 Million | MW Retail Business Improvement District, Colorado Springs, CO | Special Revenue Bonds | Special Revenue Bonds | Series 2024 | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 10/25/2024 | $0.4 Million | Eastern Sarpy County Suburban Fire Protection District | Fire Safety Bonds | Fire Safety Bonds | Series 2024 | Sole Manager | Government | NE | False |
© 2025 Piper Sandler Companies. Since 1895. All rights reserved.