Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Published | 10/25/2024 | $12.6 Million | Canyon Pines Metropolitan District, City of Arvada, Jefferson County, CO | General Obligation Limited Tax Refunding and Improvement Bonds | General Obligation Limited Tax Refunding and Improvement Bonds | Series 2024 | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 10/25/2024 | $4.2 Million | MW Retail Business Improvement District, Colorado Springs, CO | Special Revenue Bonds | Special Revenue Bonds | Series 2024 | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 10/24/2024 | $65.2 Million | Irvine Unified School District, Orange County, CA | Community Facilities District No. 01-1 (South Irvine Communities) Special Tax Refunding Bonds | Community Facilities District No. 01-1 (South Irvine Communities) Special Tax Refunding Bonds | Series 2024 | Lead Manager | Education, K-12 Education | CA | False | |
Published | 10/24/2024 | $25.9 Million | Port Authority of the City of Saint Paul, MN | District Energy Revenue Bonds | District Energy Revenue Bonds | Series 2024 1&2 | Sole Manager | Government | MN | False | |
Published | 10/24/2024 | $26.6 Million | City of Mercer Island, WA | Limited Tax General Obligation and Refunding Bonds | Limited Tax General Obligation and Refunding Bonds | Series 2024 | Financial Advisor | Government | WA | False | |
Published | 10/24/2024 | $6.8 Million | Trevenna Metropolitan District, In the Town of Windsor, Weld County, CO | Limited Tax General Obligation Bonds | Limited Tax General Obligation Bonds | Series 2024A&B | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 10/23/2024 | $16.4 Million | Brighton Crossing Metropolitan District No. 6, CO | Subordinate Limited Tax General Obligation Bonds Draw-Down | Subordinate Limited Tax General Obligation Bonds Draw-Down | Series 2024B | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 10/23/2024 | $5.0 Million | Water Valley Metropolitan District No. 3, In the Town of Windsor, CO | Subordinate Limited Tax General Obligation Bonds | Subordinate Limited Tax General Obligation Bonds | Series 2024A&B | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 10/23/2024 | $29.9 Million | Hunters Overlook Metropolitan District No. 5, In the Town of Severance, Weld County, CO | Limited Tax General Obligation Refunding Bonds | Limited Tax General Obligation Refunding Bonds | Series 2024 | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 10/23/2024 | $53.6 Million | Wisconsin Public Finance Authority | Texas Infrastructure Program Tax-Exempt Revenue Anticipation Bonds (Waterstone Project) | Texas Infrastructure Program Tax-Exempt Revenue Anticipation Bonds (Waterstone Project) | Series 2024 | Sole Manager | Government | WI | False | |
Published | 10/23/2024 | $6.3 Million | City of Maryville, MO | Certificates of Participation | Certificates of Participation | Series 2024 | Financial Advisor | Government | MO | False | |
Published | 10/22/2024 | $183.6 Million | Tomball Independent School District, Harris and Montgomery Counties, TX | Unlimited Tax School Building and Refunding Bonds | Unlimited Tax School Building and Refunding Bonds | Series 2024 | Co-Manager | Education, K-12 Education | TX | False | |
Published | 10/22/2024 | $95.5 Million | Iowa Finance Authority | Image
![]() |
Single Family Mortgage Bonds (Mortgage-Backed Securities Program) | Single Family Mortgage Bonds (Mortgage-Backed Securities Program) | Series 2024G & 2024H | Co-Manager | Real Estate, Housing | IA | False |
Published | 10/21/2024 | $10.0 Million | Woodward-Granger Community School District, Dallas County, IA | General Obligation School Bonds | General Obligation School Bonds | Series 2024 | Financial Advisor | Education, K-12 Education | IA | False | |
Published | 10/21/2024 | $8.9 Million | South O'Brien Community School District, IA | General Obligation School Bonds | General Obligation School Bonds | Series 2024 | Financial Advisor | Education, K-12 Education | IA | False | |
Published | 10/21/2024 | $29.9 Million | Atwood Unified School District No. 105 Rawlins County, KS | General Obligation Bonds | General Obligation Bonds | Series 2024 | Financial Advisor | Education, K-12 Education | KS | False | |
Published | 10/18/2024 | $14.3 Million | Elk Grove Finance Authority, CA | Special Tax Revenue Bonds | Special Tax Revenue Bonds | Series 2024 | Sole Manager | Government | CA | False | |
Published | 10/18/2024 | $111.1 Million | Torrance Unified School District, Los Angeles County, CA | Election of 2014, Measure T, General Obligation & Refunding Bonds | Election of 2014, Measure T, General Obligation & Refunding Bonds | Series 2024 | Sole Manager | Education, K-12 Education | CA | False | |
Published | 10/17/2024 | $13.7 Million | Eagle River Water & Sanitation District, CO | Enterprise Water Revenue Bonds | Enterprise Water Revenue Bonds | Series 2024 | Sole Manager | Real Estate, Special Districts | CO | False | |
Published | 10/17/2024 | $4.8 Million | City of York, NE | Limited Sales and Property Tax Supported Infrastructure Bonds | Limited Sales and Property Tax Supported Infrastructure Bonds | Series 2024 | Sole Manager | Government | NE | False |
© 2025 Piper Sandler Companies. Since 1895. All rights reserved.