Image

Date | Amt. ($M) | Issuer and/or Project | Logo | Description | Tombstone Description | Series | Role | Sector/Sub-Sector | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Published | 02/28/2025 | $42.7 Million | Ohio Housing Finance Agency | Image
![]() |
Multifamily Housing Revenue Bonds (Haven's Edge Apartments Project) | Multifamily Housing Revenue Bonds (Haven's Edge Apartments Project) | Series 2025 A | Sole Manager | Real Estate, Housing | OH | False |
Published | 02/28/2025 | $45.0 Million | Wisconsin Public Finance Authority | Texas Infrastructure Program Tax-Exempt Revenue Anticipation Capital Appreciation Bonds (Anthem/Freedom Project) | Texas Infrastructure Program Tax-Exempt Revenue Anticipation Capital Appreciation Bonds (Anthem/Freedom Project) | Series 2025 | Sole Manager | Government | WI | False | |
Published | 02/28/2025 | $10.9 Million | City of Lilburn Downtown Development Authority, GA | Revenue Bonds | Revenue Bonds | Series 2025 B | Financial Advisor | Government | GA | False | |
Published | 02/27/2025 | $41.8 Million | Knob Noster R-VIII School District of Johnson County, MO | Certificates of Participation | Certificates of Participation | Series 2025 | Sole Manager | Education, K-12 Education | MO | False | |
Published | 02/27/2025 | $40.1 Million | City of Mountain House, CA | Improvement Area No.1, Community Facilities District No. 2024-1, (Public Facilities And Services) Special Tax Bonds | Improvement Area No.1, Community Facilities District No. 2024-1, (Public Facilities And Services) Special Tax Bonds | Series 2025 | Sole Manager | Government | CA | False | |
Published | 02/27/2025 | $70.7 Million | Coppell Independent School District, Dallas County, TX | School Building Bonds | School Building Bonds | Series 2025 | Lead Manager | Education, K-12 Education | TX | False | |
Published | 02/26/2025 | $77.0 Million | Alvin Independent School District, Brazoria County, TX | Schoolhouse Bonds | Schoolhouse Bonds | Series 2025 | Co-Manager | Education, K-12 Education | TX | False | |
Published | 02/26/2025 | $77.6 Million | San Francisco Community College District, CA | Image
![]() |
General Obligation Refunding Bonds | General Obligation Refunding Bonds | Series 2025 | Sole Manager | Education, Higher Education | CA | False |
Published | 02/26/2025 | $267.8 Million | Humble Independent School District, Humble County, TX | School Building and Refunding Bonds | School Building and Refunding Bonds | Series 2025 | Co-Manager | Education, K-12 Education | TX | False | |
Published | 02/26/2025 | $52.8 Million | University of Washington | Image
![]() |
General Revenue Ref Bonds | General Revenue Ref Bonds | Series 2025 B | Financial Advisor | Education, Higher Education | WA | False |
Published | 02/26/2025 | $9.0 Million | Alta-Aurelia Community School District, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | False | |
Published | 02/26/2025 | $16.1 Million | Oak Grove School District R-VI, Jackson County, MO | General Obligation Refunding & Imp Bonds | General Obligation Refunding & Imp Bonds | Series 2025 | Sole Manager | Education, K-12 Education | MO | False | |
Published | 02/25/2025 | $25.2 Million | County of Dallas, IA | Local Option Sales Tax Revenue Bonds | Local Option Sales Tax Revenue Bonds | Series 2025 | Financial Advisor | Government | IA | False | |
Published | 02/25/2025 | $1.7 Million | City of Williamsburg, IA | General Obligation Corporate Purpose Bonds | General Obligation Corporate Purpose Bonds | Series 2025 | Sole Manager | Government | IA | False | |
Published | 02/25/2025 | $320.8 Million | Idaho Housing and Finance Association | Sales Tax Revenue Bonds, Transportation Expansion and Congestion Mitigation Fund | Sales Tax Revenue Bonds, Transportation Expansion and Congestion Mitigation Fund | Series 2025 A | Co-Manager | Transportation | ID | False | |
Published | 02/25/2025 | $10.0 Million | Perry Community School District, Dallas County, IA | School Infrastructure Sales, Services and Use Tax Revenue Bonds | School Infrastructure Sales, Services and Use Tax Revenue Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | False | |
Published | 02/25/2025 | $10.2 Million | City of Independence, KS | General Obligation Bonds | General Obligation Bonds | Series 2025 A | Financial Advisor | Government | KS | False | |
Published | 02/24/2025 | $9.8 Million | West Lyon County Community School District, IA | General Obligation School Bonds | General Obligation School Bonds | Series 2025 | Financial Advisor | Education, K-12 Education | IA | False | |
Published | 02/24/2025 | $16.0 Million | City of Edwardsville, KS | General Obligation Temporary Notes | General Obligation Temporary Notes | Series 2025 | Financial Advisor | Government | KS | False | |
Published | 02/24/2025 | $32.0 Million | Upson County Hospital Authority, GA | Image
![]() |
Revenue Anticipation Certificate Bonds, (Upson Regional Medical Center) | Revenue Anticipation Certificate Bonds, (Upson Regional Medical Center) | Series 2025 | Sole Manager | Healthcare | GA | False |
© 2025 Piper Sandler Companies. Since 1895. All rights reserved.