Image
Our People
https://piper2.bluematrix.com/images/people_photos/4257.jpg | Biren Amin | Sr. Research Analyst | |
https://piper2.bluematrix.com/images/people_photos/544.jpg | David Amsellem | Sr. Research Analyst | |
https://piper2.bluematrix.com/images/people_photos/2774.jpg | John Barnidge | Managing Director | |
https://piper2.bluematrix.com/images/people_photos/2989.jpg | Jason Bednar, CFA | Sr. Research Analyst | |
https://piper2.bluematrix.com/images/people_photos/2753.jpg | Brent Bracelin | Sr. Research Analyst | |
https://piper2.bluematrix.com/images/people_photos/2283.jpg | Allison Bratzel, CFA | Sr. Research Analyst | |
https://piper2.bluematrix.com/images/people_photos/2481.jpg | Joseph Catanzaro, Ph.D. | Sr. Research Analyst | |
https://piper2.bluematrix.com/images/people_photos/3145.jpg | Thomas Champion | Sr. Research Analyst | |
https://piper2.bluematrix.com/images/people_photos/1638.jpg | Matthew Clark | Managing Director | |
Justin Crowley | Research Analyst | ||
https://piper2.bluematrix.com/images/people_photos/3602.jpg?0_48477993612760795= | Benson Durham | Head of Global Policy and Asset Allocation | |
https://piper2.bluematrix.com/images/people_photos/2297.jpg | Matt Farrell, CFA | Sr. Research Analyst | |
https://piper2.bluematrix.com/images/people_photos/2783.jpg | Mark Fitzgibbon, CFA | Head of FSG Research | |
https://piper2.bluematrix.com/images/people_photos/2784.jpg | Alexander Goldfarb | Managing Director | |
Image
|
Stephen Gregory | Head of Quantitative Research | |
Image
|
Diana Hagedorn | Economics |